Sign up to stay up to date on the Lee's Summit Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 SE 3rd Street 4 3 2,112 $349,000 $165 Unknown
12608 S Parkwood Lane 4 2.5 1,886 $412,611 $218 Unknown
12606 S Parkwood Lane 3 2 1,630 $459,753 $282 Unknown
325 Brownfield Drive 3 2.5 1,698 $350,000 $206 Unknown
1804 NE Griffin Drive 4 3.5 2,729 $489,950 $179 Unknown
1517 NE Deer Court 4 2 2,007 $365,000 $181 Unknown
1067 SW Conch Circle 4 3 3,298 $635,000 $192 Unknown
1501 SE Long Place 3 2.5 1,688 $384,000 $227 Unknown
1309 SE Windbreak Drive 4 2.5 1,681 $392,738 $233 Unknown
1512 SE Bailey Farms Parkway 5 4 2,756 $559,903 $203 Unknown
305 Sharon Drive 3 3 1,606 $349,900 $217 Unknown
1508 SE Falling Star Drive 4 3.5 2,362 $521,812 $220 Unknown
27016 E Dogwood Lane 3 2 1,363 $376,686 $276 Unknown
702 SE 13TH Street 2 2.5 1,288 $200,000 $155 Unknown
2617 10th Street 4 3 3,400 $460,000 $135 Unknown
1520 SE 11th Street 3 2.5 1,941 $350,000 $180 Unknown
6066 NE Moonstone Drive 3 2.5 1,426 $225,000 $157 Unknown
4225 NE Overbrook Drive 3 3.5 2,876 $714,999 $248 Unknown
1704 NE Patterson Street 3 2 1,580 $300,000 $189 Unknown
2518 SW Wintervalley Court 6 4.5 4,192 $587,000 $140 Unknown
4304 NE Walnut Ridge N/A 4 4.5 4,476 $750,000 $167 Unknown
109 SE Chelsea Drive 4 3.5 3,770 $570,000 $151 Unknown
303 SW Pinnell Drive 3 1.5 1,102 $295,000 $267 Unknown
5776 NW Plantation Circle 2 2.5 1,439 $230,000 $159 Unknown
1009 NE Florence Avenue 3 2.5 1,556 $340,000 $218 Unknown
105 SW Tess Drive 4 3 1,475 $380,000 $257 Unknown
1100 NE Goshen Court 4 4.5 3,080 $689,900 $223 Unknown
1628 NE WESTWIND Drive 4 3 1,800 $350,000 $194 Unknown
2333 SW Old Port Road 5 4.5 3,015 $580,000 $192 Unknown
104 SW Shores Drive 5 4.5 3,651 $625,000 $171 Unknown
2911 SW Arthur Drive 4 4.5 3,103 $639,900 $206 Unknown
1008 SW 11TH Circle 4 2.5 2,713 $475,000 $175 Unknown
524 NE Topaz Drive 4 2 1,563 $370,000 $236 Unknown
605-607 NE Lynn Street N/A N/A N/A $770,000 Unknown Unknown
1713 SW Arbormill Terrace 6 4.5 3,373 $875,000 $259 Unknown
702 NE Darwin Street 3 1.5 1,509 $265,000 $175 Unknown
421 Stacey Drive 4 2.5 2,319 $425,000 $183 Unknown
1600 Hedgewood Lane 5 3.5 3,977 $735,000 $184 Unknown
1534 NE Stonewood Drive 3 3 1,942 $329,950 $169 Unknown
409 NE Crescent Street 3 2 1,256 $300,000 $238 Unknown
228 SW Ascot Circle 4 3.5 2,792 $420,000 $150 Unknown
616 SW Hoke Lane 2 1 1,200 $309,000 $257 Unknown
418 SW Sunset Drive 3 3.5 2,055 $210,000 $102 Unknown
717 SE Pierre Court 3 3 1,845 $340,000 $184 Unknown
2818 NE WOOD CREEK Lane 5 4.5 4,247 $685,000 $161 Unknown
4405 SW Flintrock Drive 4 2.5 1,996 $437,900 $219 Unknown
1136 SW Pacific Drive 4 3.5 3,453 $430,000 $124 Unknown
610 NE Magnolia Street 4 3 1,782 $400,000 $224 Unknown
1748 SE Silkwood Court 3 2.5 2,124 $345,000 $162 Unknown
13000 Gammon Road 3 3.5 2,663 $625,000 $234 Unknown
Average: 3.8 3.2 2,740 $686,532 $216 N/A day
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1249 SW Nagona Lane N/A N/A N/A $90,000 N/A Unknown Unknown 9/11/26
4232 NE Tremont Court 4 3.5 4,324 $575,000 N/A $132 Unknown 9/10/26
1224 NE Beacon Avenue 3 2.5 1,785 $365,000 N/A $204 Unknown 9/10/26
1200 SW Cornwall Road 3 2 1,443 $345,000 N/A $239 Unknown 9/10/26
2907 NE Viewpark Place 5 5.5 3,900 $675,000 N/A $173 Unknown 9/10/26
125 NW Whitlock Street 4 2.5 2,853 $379,000 N/A $132 Unknown 9/9/26
3919 NE Sequoia Street 2 2 1,265 $352,500 N/A $278 Unknown 9/9/26
756 SE Claremont Court 2 1.5 1,716 $235,000 N/A $136 Unknown 9/9/26
1405 SW 9th Street 3 2 1,682 $340,000 N/A $202 Unknown 9/9/26
1010 SE 4th Terrace 3 2 1,688 $250,000 N/A $148 Unknown 9/9/26
704 NE Ball Drive N/A N/A N/A $535,000 N/A Unknown Unknown 9/9/26
613 SW Brummel Road 4 3 2,636 $555,000 N/A $210 Unknown 9/9/26
1308 SW Surrey Trace N/A 5 4.5 3,771 $525,000 N/A $139 Unknown 9/9/26
219 NW Redwood Court 3 2 1,701 $410,000 N/A $241 Unknown 9/9/26
1101 SW Brookside Court 5 4.5 3,200 $690,000 N/A $215 Unknown 9/9/26
12800 S Foxborough Court 4 3 2,514 $584,500 N/A $232 Unknown 9/9/26
625 SE Shiloh Drive 3 3.5 2,160 $375,000 N/A $173 Unknown 9/8/26
411 SE Claremont Street 3 3 1,850 $345,000 N/A $186 Unknown 9/8/26
5024 SW Kingfisher Drive 3 3.5 3,684 $699,950 N/A $189 Unknown 9/8/26
1312 Barnes Drive 3 2 1,972 $315,000 N/A $159 Unknown 9/8/26
1612 SW Arbor Park Drive 4 3 2,755 $573,695 N/A $208 Unknown 9/8/26
12411 S Acacia Drive 3 2 1,234 $286,950 N/A $232 Unknown 9/8/26
4355 NE Hideaway Drive 4 3 3,405 $813,194 N/A $238 Unknown 9/8/26
1347 SE Broadway Circle 3 2.5 1,472 $215,000 N/A $146 Unknown 9/4/26
716 SE 11th Street 3 2.5 1,702 $345,000 N/A $202 Unknown 9/4/26
2359 SW Eagle View Drive 4 3.5 3,149 $465,000 N/A $147 Unknown 9/4/26
3508 NE Independence Avenue N/A N/A N/A $749,900 N/A Unknown Unknown 9/4/26
1191 SW Arbormill Terrace 3 2.5 2,490 $375,000 N/A $150 Unknown 9/4/26
2421 NE Lake Breeze Drive 4 4.5 5,980 $849,000 N/A $141 Unknown 9/4/26
9104 SW 10th Terrace 5 3 3,198 $700,000 N/A $218 Unknown 9/4/26
1204 Franklin Drive 4 3.5 2,778 $350,000 N/A $125 Unknown 9/4/26
2620 NE Woodland Oak Drive 5 4.5 3,126 $790,000 N/A $252 Unknown 9/4/26
400 Mill Creek Drive 4 4.5 3,339 $665,000 N/A $199 Unknown 9/3/26
307 SE 6th Street 2 2 1,057 $260,000 N/A $245 Unknown 9/3/26
302 SE Corder Street 3 2 1,460 $385,000 N/A $263 Unknown 9/3/26
1824 NE Woodview Lane 4 3.5 3,458 $469,900 N/A $135 Unknown 9/3/26
3101 SW Arbor Tree Drive 4 3.5 2,323 $535,000 N/A $230 Unknown 9/3/26
4401 NE Gateway Drive 4 4.5 2,934 $539,000 N/A $183 Unknown 9/3/26
1301 NE TIMBERLINE Court 4 4.5 4,695 $825,000 N/A $175 Unknown 9/3/26
2605 SW Winterview Circle 4 4.5 3,309 $520,000 N/A $157 Unknown 9/3/26
12424 S Redwood Street 3 2 1,371 $353,937 N/A $258 Unknown 9/3/26
220 SW Seaside Sparrow Street 3 2.5 2,260 $338,900 N/A $149 Unknown 9/3/26
2750 SW Heartland Road 4 4 3,049 $793,408 N/A $260 Unknown 9/3/26
2529 SW Kristin Drive 4 4.5 4,710 $585,000 N/A $124 Unknown 9/2/26
1231 NE DEERBROOK Circle 3 2.5 1,924 $325,000 N/A $168 Unknown 9/2/26
315 Grand Avenue 3 1.5 1,853 $374,000 N/A $201 Unknown 9/2/26
8921 Boten Road 3 3.5 2,083 $450,000 N/A $216 Unknown 9/2/26
2362 SW River Trail Road 5 3.5 2,922 $574,900 N/A $196 Unknown 9/2/26
204 SE 1st Street 4 3.5 2,534 $475,000 N/A $187 Unknown 9/2/26
362 SW Chatham Place 4 3 2,362 $415,000 N/A $175 Unknown 9/1/26
Average: 3.6 2.9 2,518 $467,841 $0 $0 N/A day
Viewing 1 - 50 of 1029, only 500 can be displayed.
Viewing 1 - 50 of 1029, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use