Sign up to stay up to date on the Liberty Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1956 Larkspur Drive 5 4 3,017 $399,999 $132 Unknown
820 Kings Highway 4 3 3,856 $599,900 $155 Unknown
11203 Chandler Road 3 2.5 1,986 $399,000 $200 Unknown
914 Clay Meadows Court 3 2.5 2,559 $325,000 $127 Unknown
612 Marie Court 4 3 2,352 $459,990 $195 Unknown
608 Marie Court 3 2 1,635 $421,990 $258 Unknown
605 Marie Court 4 3 1,498 $429,990 $287 Unknown
604 Marie Court 4 2 1,771 $439,990 $248 Unknown
601 Marie Court 4 2.5 2,053 $433,990 $211 Unknown
600 Marie Court 4 2.5 2,053 $434,990 $211 Unknown
613 Short Street 4 2.5 2,053 $433,990 $211 Unknown
11228 NE 124th Street N/A 0 N/A $247,000 Unknown Unknown
N Ridge Avenue N/A 0 N/A $60,000 Unknown Unknown
971 Northwyck Drive 4 2 1,562 $350,000 $224 Unknown
1852 Vintage Lane 2 2 1,394 $399,000 $286 Unknown
1860 Vintage Lane 2 2 1,620 $425,000 $262 Unknown
18015 77th Street 4 3.5 2,357 $725,000 $307 Unknown
804 Kings Ridge Road N/A 0 N/A $69,900 Unknown Unknown
1062 Fir Lane 4 3.5 2,360 $519,900 $220 Unknown
1005 N Morse Avenue 5 3 2,708 $310,000 $114 Unknown
1869 Vintage Lane 3 2 2,010 $490,000 $243 Unknown
1873 Vintage Lane 2 2 1,815 $455,000 $250 Unknown
1957 Larkspur Drive 2 2 1,492 $280,000 $187 Unknown
913 Ridgeway Drive 4 2 3,600 $365,000 $101 Unknown
707 Lucille Street 4 3 2,546 $420,000 $164 Unknown
1046 Fir Lane 4 2.5 2,470 $499,900 $202 Unknown
1440 Natalee Court 5 3.5 3,167 $475,000 $149 Unknown
1067 Fir Lane 5 4 3,100 $649,900 $209 Unknown
201 S Jewell Street 5 3 2,722 $400,000 $146 Unknown
309 Belmont Street 3 2 1,440 $244,500 $169 Unknown
1501 Oxford Court 3 2 2,044 $299,900 $146 Unknown
428 Lilly Lane 4 3 2,329 $440,000 $188 Unknown
300 Ellas Way 3 2 1,498 $389,990 $260 Unknown
1810 Red Orchard Drive 4 3 3,160 $650,000 $205 Unknown
1305 Park Lane 3 1.5 900 $234,900 $261 Unknown
1477 Spruce Avenue 3 2 1,736 $300,000 $172 Unknown
1105 Wellington Way 4 3.5 3,060 $425,000 $138 Unknown
10 Pemford Place 4 3 3,564 $674,950 $189 Unknown
2260 Richfield Road 5 3.5 4,459 $1,295,000 $290 Unknown
916 Ridgeway Drive 7 4.5 4,200 $550,000 $130 Unknown
607 Camelot Drive 3 3.5 4,331 $435,000 $100 Unknown
1207 Amesbury Avenue 3 2.5 1,948 $329,900 $169 Unknown
539 Lauren Street 3 2.5 2,151 $324,900 $151 Unknown
450 E Franklin Street 4 3.5 3,100 $515,000 $166 Unknown
710 Crabapple Lane 3 2.5 1,800 $315,000 $175 Unknown
230 S La Frenz Road N/A 0 N/A $400,000 Unknown Unknown
1424 Camille Street 3 3 1,640 $289,999 $176 Unknown
1108 N Ridge Avenue 3 2.5 1,888 $264,900 $140 Unknown
1038 Jasmine Drive 4 3 2,350 $459,900 $195 Unknown
1840 Arbor Trail 4 3 3,176 $699,999 $220 Unknown
Average: 3.7 2.1 2,332 $592,742 $194 N/A day
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1004 Scott Drive 4 3.5 2,772 $365,000 None $131 Unknown 11/1/24
921 Cosby Street 3 2.5 1,494 $280,000 None $187 Unknown 11/1/24
1510 Timber Ridge Drive 4 4.5 6,500 $850,000 None $130 Unknown 11/1/24
540 Melissa Street 3 2 1,854 $335,000 None $180 Unknown 10/31/24
31 Georgia Lane 3 1 888 $205,000 None $230 Unknown 10/29/24
64 Fulkerson Circle 4 3 2,585 $335,000 None $129 Unknown 10/29/24
2150 Little Creek Court 4 2.5 2,358 $485,000 None $205 Unknown 10/25/24
1826 Red Orchard Drive 4 3.5 2,581 $619,997 None $240 Unknown 10/25/24
100 Marion Street 3 2.5 1,846 $295,000 None $159 Unknown 10/24/24
824 Cosby Street 3 2 2,762 $285,000 None $103 Unknown 10/24/24
1801 SHANNON Drive 3 2 1,824 $315,000 None $172 Unknown 10/23/24
14305 Anchor Avenue 5 3 2,400 $525,000 None $218 Unknown 10/23/24
605 Short Street 4 2.5 2,356 $454,990 None $193 Unknown 10/22/24
20619 Country Club Drive N/A 0 N/A $37,400 None Unknown Unknown 10/22/24
520 Belmont Street 3 2 1,776 $280,000 None $157 Unknown 10/21/24
708 Northpoint Avenue 3 3 2,594 $349,900 None $134 Unknown 10/21/24
Lot 7 Crockett Road N/A 0 N/A $400,000 None Unknown Unknown 10/18/24
15 Brooks Court 3 1 984 $207,500 None $210 Unknown 10/18/24
33 Fulkerson Circle 3 2 2,370 $284,000 None $119 Unknown 10/17/24
332 S Terrace Avenue 2 1 925 $185,000 None $200 Unknown 10/17/24
822 Thornton Street 3 1 912 $205,000 None $224 Unknown 10/17/24
700 W College Street 4 2.5 3,562 $420,000 None $117 Unknown 10/17/24
1016 Orchard Avenue 4 2 1,984 $245,000 None $123 Unknown 10/16/24
1311 Huntington Drive 4 3.5 3,250 $459,000 None $141 Unknown 10/16/24
1917 Cemco Drive 3 2.5 2,538 $455,000 None $179 Unknown 10/16/24
1336 Park Lane 3 2 1,406 $250,000 None $177 Unknown 10/15/24
12511 Northern Avenue N/A 0 N/A $350,000 None Unknown Unknown 10/15/24
400 Deer Drive 3 3.5 3,577 $420,000 None $117 Unknown 10/15/24
1054 Fir Lane 4 3.5 2,740 $519,900 None $189 Unknown 10/15/24
923 Midjay Drive 4 3.5 2,650 $360,000 None $135 Unknown 10/11/24
1328 H Hwy Highway N/A 0 N/A $499,900 None Unknown Unknown 10/11/24
417 Melrose Street 3 2 1,660 $289,000 None $174 Unknown 10/10/24
12824 Briar Road 4 2.5 2,725 $525,000 None $192 Unknown 10/10/24
1498 Hemlock Court 5 5.5 5,000 $664,000 None $132 Unknown 10/9/24
709 Holt Drive 3 2.5 1,402 $326,900 None $233 Unknown 10/4/24
1607 Wynbrick Drive 4 4.5 3,369 $450,000 None $133 Unknown 10/4/24
1504 Princeton Circle 4 3.5 2,598 $395,000 None $152 Unknown 10/3/24
7322 Raines Road 2 1 1,048 $285,000 None $271 Unknown 10/3/24
1950 Kings Highway 3 1.5 1,668 $299,500 None $179 Unknown 10/3/24
11151 Locust Lane 4 3.5 3,229 $700,000 None $216 Unknown 10/2/24
1831 Red Orchard Drive 4 4 2,961 $699,950 None $236 Unknown 10/2/24
11121 125th Terrace N/A 0 N/A $247,000 None Unknown Unknown 10/2/24
321 Moss Avenue 2 2 1,250 $275,000 None $220 Unknown 10/1/24
507 Sarah Lane 3 2.5 1,872 $315,000 None $168 Unknown 9/30/24
10222 NE 124th Street 4 3.5 3,652 $575,000 None $157 Unknown 9/30/24
530 Northpoint Avenue 4 2.5 2,307 $399,000 None $172 Unknown 9/30/24
14113 N Taylor Lane 4 3 2,372 $606,000 None $255 Unknown 9/30/24
1511 Honeysuckle Drive 3 3 2,282 $350,000 None $153 Unknown 9/27/24
917 Clay Meadows Court 3 2.5 2,089 $340,000 None $162 Unknown 9/27/24
1133 Redwood Place 4 4.5 3,840 $525,000 None $136 Unknown 9/27/24
Average: 3.5 2.5 6,764 $378,096 $0 $0 N/A day
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use