Sign up to stay up to date on the Liberty Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Skyview Lane 3 3 1,878 $439,900 $234 Unknown
512 Skyview Lane 4 3 2,390 $539,900 $225 Unknown
511 Skyview Lane 4 3 2,044 $469,900 $229 Unknown
507 Skyview Lane 4 3 2,183 $474,900 $217 Unknown
520 Skyview Lane 4 3.5 2,367 $557,900 $235 Unknown
1208 N Silverleaf Court 6 5 4,532 $785,000 $173 Unknown
2152 Hay Market Court 4 3 2,283 $515,000 $225 Unknown
435 Ford Avenue 3 2 1,065 $195,000 $183 Unknown
1550 CARRIAGE Circle 4 4.5 3,097 $540,000 $174 Unknown
1437 Coventry Lane 4 4.5 3,500 $480,000 $137 Unknown
407 N Fairview Avenue 3 3.5 3,335 $300,000 $89 Unknown
1524 Oxford Court 4 3 2,632 $350,000 $132 Unknown
506 W Mississippi Street 3 2 3,344 $440,000 $131 Unknown
1957 Longview Drive 5 3.5 3,362 $619,950 $184 Unknown
403 Kingsley Avenue 3 3 2,475 $355,000 $143 Unknown
604 Hawthorne Place 4 2.5 2,404 $375,000 $155 Unknown
400 S Missouri Street 3 1 1,140 $210,000 $184 Unknown
401 N Skyline Drive N/A N/A N/A $30,000 Unknown Unknown
1425 Woodbury Drive 5 4.5 7,094 $1,800,000 $253 Unknown
3105 B Highway 2 1 768 $225,000 $292 Unknown
203 E Pine Street 3 1 1,164 $169,900 $145 Unknown
224 S Missouri Street 2 1 1,156 $154,900 $133 Unknown
2144 Deerfield Terrace 4 3 2,390 $539,900 $225 Unknown
524 Skyview Lane 4 3 2,703 $541,900 $200 Unknown
1018 Jasmine Drive 4 3 2,300 $459,000 $199 Unknown
902 W Liberty Drive N/A N/A N/A $360,000 Unknown Unknown
124 Johnson Road 4 3 2,797 $405,000 $144 Unknown
N Water Street N/A N/A N/A $200,000 Unknown Unknown
1203 N State Route 291 Highway N/A N/A N/A $1,300,000 Unknown Unknown
9404 Stillhouse Road 3 1 1,040 $160,000 $153 Unknown
724 N Plum Rose Drive 4 4.5 2,849 $450,000 $157 Unknown
1500 Amesbury Avenue 3 3.5 2,290 $390,000 $170 Unknown
760 Spring Circle 3 2.5 1,404 $223,000 $158 Unknown
1605 High Drive 3 3 2,115 $374,500 $177 Unknown
1500 Ridgeview Road 5 3 2,755 $550,000 $199 Unknown
1548 Timber Ridge Drive N/A N/A N/A $120,000 Unknown Unknown
504 Skyview Lane 4 3 2,390 $539,900 $225 Unknown
508 Skyview Lane 4 3 2,703 $541,900 $200 Unknown
Ruth Ewing Road N/A N/A N/A $1,155,000 Unknown Unknown
138 S Terrace Avenue 3 1 1,328 $229,900 $173 Unknown
1039 Fir Lane 4 3.5 2,700 $659,900 $244 Unknown
1070 Fir Lane 5 4 3,100 $699,900 $225 Unknown
225 Groom Street 3 2 3,200 $540,000 $168 Unknown
444 N Prarie Street 3 2 1,252 $339,000 $270 Unknown
1059 Fir Lane 4 3 2,500 $579,900 $231 Unknown
504 Ella's Way 4 2.5 2,356 $404,990 $171 Unknown
9901 Stockdale Road 4 3 3,100 $840,000 $270 Unknown
9619 Stockdale Road 5 3 3,486 $875,000 $251 Unknown
1849 Arbor Trail 4 2.5 2,200 $600,000 $272 Unknown
2152 Black Walnut Drive 3 2 1,977 $529,950 $268 Unknown
Average: 3.7 2.8 2,465 $487,052 $198 N/A day
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1300 County Road B N/A 4 2 3,100 $480,000 None $154 Unknown 7/30/26
608 Butternut Lane 4 4.5 3,548 $459,900 None $129 Unknown 7/29/26
295 Fawn Lane 6 4 4,100 $600,000 None $146 Unknown 7/29/26
1945 Longview Drive 4 3 3,222 $659,950 None $204 Unknown 7/29/26
2133 Winding Woods Drive 4 5.5 6,096 $770,000 None $126 Unknown 7/29/26
906 Shiloh Court 3 2.5 1,082 $295,000 None $272 Unknown 7/28/26
1413 Burch Street 4 2.5 3,028 $435,000 None $143 Unknown 7/27/26
1857 Shannon Drive 3 2.5 1,866 $385,000 None $206 Unknown 7/27/26
1909 Longview Drive 4 3 2,390 $519,900 None $217 Unknown 7/27/26
924 Shilo Court 3 2.5 1,558 $309,900 None $198 Unknown 7/26/26
408 W Kansas Street 2 1.5 1,210 $335,000 None $276 Unknown 7/24/26
1400 NANCY Lane 4 2.5 2,012 $359,000 None $178 Unknown 7/24/26
1310 Amesbury Avenue 4 2.5 2,506 $399,900 None $159 Unknown 7/23/26
1308 Middlebrook Drive 3 1 1,406 $259,900 None $184 Unknown 7/21/26
756 Herrman Court 4 4.5 2,939 $450,000 None $153 Unknown 7/21/26
1131 Crimson Lane 4 3.5 2,688 $397,900 None $148 Unknown 7/21/26
709 Elm Street 3 2 1,728 $309,000 None $178 Unknown 7/20/26
12703 Northern Avenue N/A N/A N/A $375,000 None Unknown Unknown 7/20/26
539 Lauren Street 3 2.5 2,142 $370,000 None $172 Unknown 7/20/26
1004 Aspen Drive 4 4.5 3,752 $485,000 None $129 Unknown 7/20/26
128 E Brown Street 3 2 1,690 $225,000 None $133 Unknown 7/17/26
1172 WHITE OAK Lane 4 4.5 3,626 $500,000 None $137 Unknown 7/17/26
11412 NE 113th Terrace 5 4.5 3,965 $585,000 None $147 Unknown 7/17/26
1824 Homestead Drive 4 3 3,166 $695,000 None $219 Unknown 7/16/26
921 Glen Haven Circle 4 3 2,129 $350,000 None $164 Unknown 7/15/26
632 Taylor Drive 4 3.5 2,890 $419,000 None $144 Unknown 7/15/26
656 Thornton Street 4 2 974 $212,000 None $217 Unknown 7/15/26
1127 Cardinal Drive 3 3 2,090 $323,000 None $154 Unknown 7/15/26
1830 Parkside Drive 4 4.5 2,640 $499,999 None $189 Unknown 7/15/26
545 JEFFERSON Circle 4 2 2,806 $340,000 None $121 Unknown 7/15/26
1705 Johnston Street 3 2 1,347 $389,900 None $289 Unknown 7/14/26
321 Creekwood Drive 4 3.5 2,832 $450,000 None $158 Unknown 7/13/26
638 E Mill Street 3 2 1,252 $275,000 None $219 Unknown 7/13/26
9209 NE 127th Street 5 5.5 5,018 $1,165,000 None $232 Unknown 7/13/26
809 Lindenwood Lane 3 1.5 1,750 $300,000 None $171 Unknown 7/10/26
439 N Grover Street 3 2 1,252 $339,000 None $270 Unknown 7/9/26
202 Meade Street 3 1.5 1,276 $250,000 None $195 Unknown 7/8/26
1222 Nashua Road 3 3 2,792 $300,000 None $107 Unknown 7/8/26
30 S Village Drive 2 1 952 $209,900 None $220 Unknown 7/8/26
110 N ridge Avenue 3 2 1,584 $243,000 None $153 Unknown 7/8/26
922 Ridgeway Drive 3 2 2,500 $379,950 None $151 Unknown 7/7/26
1561 Parkside Drive 4 4.5 2,922 $495,000 None $169 Unknown 7/7/26
1928 Carter Court 4 3 2,720 $454,900 None $167 Unknown 7/7/26
509 Nashua Road 3 3 2,913 $425,000 None $145 Unknown 7/2/26
1820 Homestead Drive 4 3 2,875 $640,000 None $222 Unknown 7/2/26
441 Wilshire Boulevard 3 2 1,363 $255,000 None $187 Unknown 6/30/26
632 Butternut Lane 4 2.5 3,029 $400,000 None $132 Unknown 6/30/26
1752 Ray Street 3 2.5 1,843 $330,000 None $179 Unknown 6/29/26
212 Jackson Avenue 3 2 1,364 $250,000 None $183 Unknown 6/26/26
517 Ella's Way 4 2.5 2,053 $399,990 None $194 Unknown 6/26/26
Average: 3.5 2.7 2,299 $406,609 $0 $0 N/A day
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use