Market report, updated
Search in the city of Parsons
Closed sales, last 12 months.
Peak: 12 sales in Feb. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
36 of 37 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1726 Clark AvenueParsons, KS 67357 | 3 | 1 | 1,380 | $91,900 | $66 | — |
| 3141 Corning AvenueParsons, KS 67357 | 2 | 1 | 1,052 | $79,900 | $75 | — |
| 321 S 25th StreetParsons, KS 67357 | 4 | 2 | 1,728 | $130,000 | $75 | — |
| 118 S 29th StreetParsons, KS 67357 | 3 | 1 | 1,353 | $19,900 | $14 | — |
| 300 Crestview DriveParsons, KS 67357 | 3 | 2 | 1,617 | $139,900 | $86 | — |
| 1718 Main StreetParsons, KS 67357 | — | — | — | $185,000 | — | — |
| 2809 Olive AvenueParsons, KS 67357 | 3 | 2 | 1,683 | $170,000 | $101 | — |
| 2700 Crawford AvenueParsons, KS 67357 | 4 | 1.5 | 2,214 | $49,900 | $22 | — |
| 1818 Clark AvenueParsons, KS 67357 | 5 | 3 | 3,850 | $349,000 | $90 | — |
| 3115 Chess AvenueParsons, KS 67357 | 2 | 2 | 1,538 | $169,900 | $110 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1315 Partridge AvenueParsons, KS 67357 | 3 | 2 | 1,436 | — | — | — | — |
| 2612 Broadway AvenueParsons, KS 67357 | 3 | 2 | 1,322 | — | — | — | — |
| 3600 Grand AvenueParsons, KS 67357 | 2 | 1 | 1,080 | — | — | — | — |
| 204 N 32nd StreetParsons, KS 67357 | 4 | 2.5 | 2,729 | — | — | — | — |
| 1110 30th DriveParsons, KS 67357 | 3 | 2 | 2,222 | — | — | — | — |
| 1317 S 14th StreetParsons, KS 67357 | 3 | 1 | 1,056 | — | — | — | — |
| 1531 22000 RoadParsons, KS 67357 | 4 | 3 | 2,702 | — | — | — | — |
| 1410 Broadway AvenueParsons, KS 67357 | 5 | 2 | 2,805 | — | — | — | — |
| 2730 Stevens AvenueParsons, KS 67357 | 2 | 1 | 1,178 | — | — | — | — |
| 19525 50th RoadParsons, KS 67357 | 4 | 2 | 1,568 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use