Market report, updated
Search in the city of Warsaw
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32243 Barbara RoadWarsaw, MO 65355 | 3 | 2 | 1,797 | $339,900 | $189 | — |
| 11601 Caboose CircleWarsaw, MO 65355 | 2 | 1 | 1,436 | $134,900 | $93 | — |
| 0000 TT HighwayWarsaw, MO 65355 | — | — | — | $350,000 | — | — |
| 28233 Oxbow DriveWarsaw, MO 65355 | 4 | 4.5 | 3,254 | $649,900 | $199 | — |
| 28149 Grandview DriveWarsaw, MO 65355 | 2 | 3 | 1,316 | $213,900 | $162 | — |
| 29801 Eastbank DriveWarsaw, MO 65355 | 3 | 2 | 2,120 | $350,000 | $165 | — |
| 31569 Spring AvenueWarsaw, MO 65355 | 3 | 2.5 | 1,228 | $239,900 | $195 | — |
| 29194 Serene AvenueWarsaw, MO 65355 | 2 | 1 | 672 | $189,900 | $282 | — |
| 12338 Crestview DriveWarsaw, MO 65355 | 3 | 2 | 1,216 | $322,500 | $265 | — |
| 1110 Jackson StreetWarsaw, MO 65355 | 3 | 2.5 | 2,300 | $549,000 | $238 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15929 Jerusalem TrailWarsaw, MO 65355 | 2 | 2 | 924 | — | — | — | — | Nov 3, 2026 |
| 26019 Sharon LaneWarsaw, MO 65355 | 3 | 2.5 | 2,032 | — | — | — | — | Nov 2, 2026 |
| 17308 Mockingbird RoadWarsaw, MO 65355 | 3 | 2 | 1,404 | — | — | — | — | Oct 30, 2026 |
| 22967 Peppermint DriveWarsaw, MO 65355 | 3 | 2.5 | 2,352 | — | — | — | — | Oct 30, 2026 |
| 28260 Bluff RoadWarsaw, MO 65355 | — | — | 616 | — | — | — | — | Oct 20, 2026 |
| 187 W Main StreetWarsaw, MO 65355 | — | — | — | — | — | — | — | Oct 15, 2026 |
| 28251 Shore RoadWarsaw, MO 65355 | 3 | 3 | 2,200 | — | — | — | — | Oct 9, 2026 |
| 28731 Fir DriveWarsaw, MO 65355 | 1 | 1 | 740 | — | — | — | — | Oct 8, 2026 |
| 32792 MM HighwayWarsaw, MO 65355 | 2 | 1 | 2,592 | — | — | — | — | Oct 8, 2026 |
| 32384 Fertile RoadWarsaw, MO 65355 | 3 | 3 | 2,520 | — | — | — | — | Oct 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use