Market report, updated
Search in the county of Caldwell
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 324 E 3rd StreetCameron, MO 64429 | 2 | 1 | 1,006 | $80,000 | $79 | — |
| 108 E Walnut StreetHamilton, MO 64644 | 3 | 2 | 1,408 | $269,000 | $191 | — |
| 5899 SE Cheifs RoadCowgill, MO 64637 | — | — | — | $1,430,000 | — | — |
| 8041 NW Joe Montana DriveCameron, MO 64429 | 3 | 2 | 1,729 | $564,000 | $326 | — |
| 80 S Douglas StreetKingston, MO 64650 | 3 | 1 | 1,040 | $127,500 | $122 | — |
| 7615 State Route J N/AKidder, MO 64649 | — | — | — | $680,000 | — | — |
| 12366 SE Highway 116 N/ABraymer, MO 64624 | 4 | 2 | 2,088 | $375,000 | $179 | — |
| 198 N Franklin StreetKingston, MO 64650 | — | — | — | $105,000 | — | — |
| 6455 SW Ore RoadLathrop, MO 64465 | 4 | 3 | 2,806 | $625,000 | $222 | — |
| NE High Point DriveBreckenridge, MO 64625 | — | — | — | $350,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5345 NW Jewell DriveKidder, MO 64649 | 3 | 2 | 1,307 | — | — | — | — |
| 7750 St Rt J N/AKidder, MO 64649 | 2 | 2 | 2,007 | — | — | — | — |
| 00 Myrtle StreetKidder, MO 64649 | — | — | — | — | — | — | — |
| 01 Myrtle StreetKidder, MO 64649 | — | — | — | — | — | — | — |
| 6500 SE Country Lane RoadBraymer, MO 64624 | 2 | 1 | 1,200 | — | — | — | — |
| 6280 NW Sale Barn RoadCameron, MO 64429 | 5 | 3.5 | 3,822 | — | — | — | — |
| 420 S 8th StreetBreckenridge, MO 64625 | 3 | 1.5 | 1,450 | — | — | — | — |
| 3904 NE Sandstone DriveHamilton, MO 64644 | 3 | 2 | 1,680 | — | — | — | — |
| 340 W Wisconsin StreetBreckenridge, MO 64625 | 2 | 1 | 1,134 | — | — | — | — |
| T HighwayPolo, MO 64671 | — | — | — | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use