Market report, updated
Search in the school district of Basehor-Linwood
Closed sales, last 12 months.
Peak: 56 sales in Aug. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1627 N 157th TerraceBasehor, KS 66007 | 3 | 3 | 2,057 | $459,000 | $223 | — |
| 20089 166th StreetBasehor, KS 66007 | 5 | 4.5 | 4,068 | $995,000 | $244 | — |
| 16256 Craig St. StreetBasehor, KS 66007 | 3 | 2.5 | 2,020 | $552,070 | $273 | — |
| 1516 N 142nd StreetBasehor, KS 66007 | 3 | 3 | 2,722 | $699,000 | $256 | — |
| 602 154th CircleBasehor, KS 66007 | 3 | 2.5 | 2,750 | $459,000 | $166 | — |
| 15462 Loring RoadBonner Springs, KS 66012 | 3 | 3 | 1,804 | $450,000 | $249 | — |
| 18383 155th StreetBasehor, KS 66007 | 3 | 3 | 2,958 | $559,950 | $189 | — |
| 18625 158th. StreetBasehor, KS 66007 | — | — | — | $1,500,000 | — | — |
| 14115 206th StreetLinwood, KS 66052 | — | — | — | $175,000 | — | — |
| 14733 Timber LaneBonner Springs, KS 66012 | 3 | 3.5 | 3,371 | $629,000 | $186 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4916 141st TerraceBasehor, KS 66007 | 3 | 2.5 | 1,800 | — | — | — | — |
| 1524 N 156th StreetBasehor, KS 66007 | 5 | 3 | 2,611 | — | — | — | — |
| 15498 Cedar LaneBasehor, KS 66007 | 4 | 3.5 | 4,100 | — | — | — | — |
| 15613 Cedar LaneBasehor, KS 66007 | 4 | 3.5 | 4,830 | — | — | — | — |
| 15323 S Circle DriveBasehor, KS 66007 | 3 | 2 | 1,224 | — | — | — | — |
| 3609 N 154th TerraceBasehor, KS 66007 | 3 | 2.5 | 1,938 | — | — | — | — |
| 1479 N 162nd TerraceBasehor, KS 66007 | 4 | 2 | 1,980 | — | — | — | — |
| 22990 155th StreetLeavenworth, KS 66048 | 3 | 2 | 1,664 | — | — | — | — |
| 12895 214th StreetLinwood, KS 66052 | 3 | 2 | 2,052 | — | — | — | — |
| 2929 N 153rd TerraceBasehor, KS 66007 | 3 | 2 | 1,639 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use