Market report, updated
Search in the school district of Braymer C-4
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13624 Highway D N/ABraymer, MO 64624 | 1 | 1 | 653 | $399,000 | $611 | — |
| 12366 SE Highway 116 N/ABraymer, MO 64624 | 4 | 2 | 2,088 | $375,000 | $179 | — |
| 22803 Mary Lois RoadCowgill, MO 64637 | 4 | 3.5 | 2,680 | $899,000 | $335 | — |
| 000 116 HighwayBraymer, MO 64637 | — | — | — | $654,000 | — | — |
| 000 SE McBee Chapel RoadBraymer, MO 64624 | — | — | — | $530,000 | — | — |
| SE Black Oak RoadBraymer, MO 64624 | — | — | — | $657,600 | — | — |
| 20731 Cowsert DriveBraymer, MO 64624 | 3 | 3.5 | 2,596 | $1,275,000 | $491 | — |
| CR 130 RoadBraymer, MO 64622 | — | — | — | $789,750 | — | — |
| 000 Cowsert RoadBraymer, MO 64624 | — | — | — | $975,000 | — | — |
| 14251 KK HighwayBraymer, MO 64624 | 5 | 3 | 3,650 | $660,000 | $180 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6500 SE Country Lane RoadBraymer, MO 64624 | 2 | 1 | 1,200 | — | — | — | — |
| 000 SE Oliver RoadCowgill, MO 64637 | — | — | — | — | — | — | — |
| 502 N Wooden AvenueBraymer, MO 64624 | 2 | 1.5 | 1,044 | — | — | — | — |
| 403 N Shouse AvenueBraymer, MO 64624 | 2 | 1 | 919 | — | — | — | — |
| 23291 Christian RoadBraymer, MO 64624 | 2 | 1 | 1,225 | — | — | — | — |
| Georgeville RoadBraymer, MO 64624 | — | — | — | — | — | — | — |
| 14805 SE McBee Chapel RoadBraymer, MO 64624 | 3 | 2 | 1,552 | — | — | — | — |
| 506 N Main StreetBraymer, MO 64624 | 2 | 1 | 1,268 | — | — | — | — |
| 23436 Highway A N/ABraymer, MO 64624 | 2 | 1 | 1,188 | — | — | — | — |
| 13205 Byars RoadGrandview, MO 64030 | 3 | 1.5 | 1,334 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use