Market report, updated
Search in the school district of Brookfield
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Icon RoadBrookfield, MO 64628 | — | — | — | $795,000 | — | — |
| 24071 Iguana RoadBrookfield, MO 64628 | 3 | 2 | 1,536 | $285,000 | $185 | — |
| 208 Markham CourtBrookfield, MO 64628 | 4 | 3 | 2,400 | $325,000 | $135 | — |
| 1 Junior Mosley DriveBrookfield, MO 64628 | — | — | — | $85,000 | — | — |
| 200 Percy LaneBrookfield, MO 64628 | 4 | 3.5 | 1,913 | $325,000 | $169 | — |
| 729 S Brunswick StreetBrookfield, MO 64628 | 2 | 2 | 1,541 | $199,900 | $129 | — |
| 412 S Main StreetBrookfield, MO 64628 | 2 | 2 | 2,200 | $170,000 | $77 | — |
| Iguana RoadBrookfield, MO 64628 | — | — | — | $1,336,200 | — | — |
| 23720 Finn DriveLaclede, MO 64651 | 2 | 1 | 912 | $314,000 | $344 | — |
| 27022 Index DriveBrookfield, MO 64628 | 3 | 2 | 1,188 | $350,000 | $294 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Brittany LaneBrookfield, MO 64628 | 3 | 2 | 1,519 | — | — | — | — |
| 157 Hunt StreetBrookfield, MO 64628 | 3 | 1 | 1,296 | — | — | — | — |
| 446 Thompson StreetBrookfield, MO 64628 | 3 | 1.5 | 1,467 | — | — | — | — |
| 139 Hunt StreetBrookfield, MO 64628 | 3 | 1 | 1,500 | — | — | — | — |
| 209 Markham CourtBrookfield, MO 64628 | 3 | 2 | 2,080 | — | — | — | — |
| 150 E Circle DriveBrookfield, MO 64628 | 4 | 1.5 | 1,484 | — | — | — | — |
| 924 Hansen AvenueBrookfield, MO 64628 | 2 | 1 | 1,591 | — | — | — | — |
| 816 McGowan StreetBrookfield, MO 64628 | 3 | 2 | 1,352 | — | — | — | — |
| 1101 Sunset Hill RoadBrookfield, MO 64628 | 3 | 1.5 | 1,674 | — | — | — | — |
| 24237 Husk RoadBrookfield, MO 64628 | 3 | 2 | 1,680 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use