Market report, updated
Search in the school district of Oak Grove
Closed sales, last 12 months.
Peak: 28 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 904 NE White Oaks LaneOak Grove, MO 64075 | 3 | 2 | 1,196 | $285,000 | $238 | — |
| 1602 SW Stonewall DriveOak Grove, MO 64075 | 4 | 3 | 2,237 | $509,900 | $227 | — |
| 1001 White Oaks LaneOak Grove, MO 64075 | 3 | 2 | 1,265 | $295,000 | $233 | — |
| 602 SW Edgewood Meadows DriveOak Grove, MO 64075 | 4 | 2.5 | 2,254 | $394,990 | $175 | — |
| 1025 Quarry RoadBates City, MO 64011 | 3 | 2 | 1,188 | $315,000 | $265 | — |
| 701 SE 21st StreetOak Grove, MO 64075 | 3 | 2 | 1,376 | $415,000 | $301 | — |
| 921 NE White Oaks LaneOak Grove, MO 64075 | 2 | 2 | 1,280 | $225,000 | $175 | — |
| 701 SW 6th TerraceOak Grove, MO 64075 | 4 | 2 | 1,940 | $359,990 | $185 | — |
| 603 SW Edgewood Meadows DriveOak Grove, MO 64075 | 3 | 2 | 1,981 | $374,990 | $189 | — |
| 1003 NW 3rd StreetOak Grove, MO 64075 | 3 | 3 | 1,605 | $339,900 | $211 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
175 of 176 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 413 NE Poplar CourtOak Grove, MO 64075 | 3 | 2 | 1,356 | — | — | — | — |
| 36811 E Steinhauser RoadSibley, MO 64088 | 6 | 5 | 4,161 | — | — | — | — |
| 203 SE 16th StreetOak Grove, MO 64075 | 3 | 2 | 1,678 | — | — | — | — |
| 1115 SW 8th StreetOak Grove, MO 64075 | 3 | 2 | 1,607 | — | — | — | — |
| 1515 SE 15th PlaceOak Grove, MO 64075 | 3 | 1 | 1,066 | — | — | — | — |
| 1112 SW Crabtree CircleOak Grove, MO 64075 | 4 | 3 | 2,505 | — | — | — | — |
| 1411 S Hudnall RoadOak Grove, MO 64075 | 3 | 4 | 3,604 | — | — | — | — |
| 40303 E Round Prairie RoadOak Grove, MO 64075 | 4 | 3 | 3,025 | — | — | — | — |
| 1308 NE Sequoia CourtOak Grove, MO 64075 | 2 | 2 | 1,209 | — | — | — | — |
| 1315 NE Redwood CourtOak Grove, MO 64075 | 3 | 2 | 1,185 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use