Market report, updated
Search in the school district of Odessa
Closed sales, last 12 months.
Peak: 24 sales in Jun. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
142 of 143 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1821 Locust DriveOdessa, MO 64076 | — | — | — | $35,000 | — | — |
| 509 S Callie RoadBates City, MO 64011 | 3 | 2 | 1,387 | $415,000 | $299 | — |
| 424 E College TerraceOdessa, MO 64076 | 2 | 2 | 988 | $259,000 | $262 | — |
| 4283 131 HighwayOdessa, MO 64076 | 4 | 3 | 2,730 | $845,000 | $309 | — |
| 510 E Orchard StreetOdessa, MO 64076 | 3 | 2 | 2,080 | $249,500 | $119 | — |
| 109 E Dryden StreetOdessa, MO 64076 | 3 | 2 | 1,252 | $249,000 | $198 | — |
| 409 S Maple StreetBates City, MO 64011 | 4 | 2 | 1,303 | $290,000 | $222 | — |
| 606 S Johnson DriveOdessa, MO 64076 | 3 | 2 | 1,635 | $309,000 | $188 | — |
| 603 Mason CourtOdessa, MO 64076 | — | — | — | $895,000 | — | — |
| 981 S 9th StreetOdessa, MO 64076 | 3 | 2.5 | 2,452 | $649,900 | $265 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 426 James CircleOdessa, MO 64076 | 3 | 3 | 2,036 | — | — | — | — | Nov 6, 2026 |
| 510 S Dyer StreetOdessa, MO 64076 | 3 | 2 | 1,515 | — | — | — | — | Nov 6, 2026 |
| 115 W Orchard StreetOdessa, MO 64076 | — | — | — | — | — | — | — | Nov 3, 2026 |
| 506 W Mcdowell AvenueOdessa, MO 64076 | 3 | 2.5 | 1,780 | — | — | — | — | Nov 2, 2026 |
| 114 S Johnson DriveOdessa, MO 64076 | 3 | 2 | 1,302 | — | — | — | — | Oct 30, 2026 |
| 2924 Dune RoadOdessa, MO 64076 | 3 | 2 | 1,140 | — | — | — | — | Oct 29, 2026 |
| 5839 Gillen RoadOdessa, MO 64076 | — | — | — | — | — | — | — | Oct 23, 2026 |
| 995 NW 1731st RoadBates City, MO 64011 | 4 | 3 | 3,356 | — | — | — | — | Oct 22, 2026 |
| Plat H Lot 130&131 Black Oak N/AOdessa, MO 64076 | — | — | — | — | — | — | — | Oct 20, 2026 |
| 7306 Golden Belt RoadOdessa, MO 64076 | 3 | 3.5 | 3,351 | — | — | — | — | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use