Market report, updated
Search in the school district of Oskaloosa
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9371 Village LaneOzawkie, KS 66070 | 1 | 2 | 1,064 | $235,000 | $220 | — |
| 8602 Kingman RoadOskaloosa, KS 66066 | — | — | — | $4,000,000 | — | — |
| 11095 Osage RoadOskaloosa, KS 66066 | 3 | 3 | 2,212 | $600,000 | $271 | — |
| 905 Union StreetOskaloosa, KS 66066 | 2 | 1 | 912 | $99,900 | $109 | — |
| 13620 82nd StreetOskaloosa, KS 66066 | 4 | 2 | 1,955 | $650,000 | $332 | — |
| 10879 90th StreetOskaloosa, KS 66066 | 3 | 2.5 | 2,281 | $369,900 | $162 | — |
| 802 Union StreetOskaloosa, KS 66066 | 3 | 2.5 | 1,648 | $160,000 | $97 | — |
| 7701 Ferguson RoadOzawkie, KS 66070 | — | — | — | $50,000 | — | — |
| 7607 Ferguson RoadOzawkie, KS 66070 | 3 | 2 | 2,023 | $650,000 | $321 | — |
| 809 Liberty StreetOskaloosa, KS 66066 | 4 | 2 | 1,809 | $126,000 | $69 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9259 Apple Valley LaneOzawkie, KS 66070 | 3 | 3 | 3,157 | — | — | — | — | Nov 4, 2026 |
| 9445 Village LaneOzawkie, KS 66070 | 4 | 2 | 1,248 | — | — | — | — | Oct 13, 2026 |
| 705 Washington StreetOskaloosa, KS 66066 | 2 | 1 | 864 | — | — | — | — | Sep 25, 2026 |
| 8867 Hilltop RoadOzawkie, KS 66070 | 2 | 1 | 888 | — | — | — | — | Sep 16, 2026 |
| 9241 Hamm DriveOskaloosa, KS 66066 | 3 | 3 | 2,912 | — | — | — | — | Sep 16, 2026 |
| 11948 Wooded Way LaneOskaloosa, KS 66066 | 3 | 3 | 3,428 | — | — | — | — | Sep 1, 2026 |
| 00000 126th StreetOskaloosa, KS 66066 | — | — | — | — | — | — | — | Aug 27, 2026 |
| 9534 Lakeview DriveOzawkie, KS 66070 | 4 | 2.5 | 2,535 | — | — | — | — | Aug 25, 2026 |
| 9794 GLENWOOD DriveOzawkie, KS 66070 | 2 | 1 | 1,200 | — | — | — | — | Aug 18, 2026 |
| 3395 Buck Creek RoadOskaloosa, KS 66066 | 2 | 1 | 1,896 | — | — | — | — | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use