Market report, updated
Search in the school district of Other
Closed sales, last 12 months.
Peak: 21 sales in Mar. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 Roberts StreetOther, MO 65486 | 3 | 1 | 1,196 | $220,000 | $183 | — |
| 920 Dakota LaneJunction City, KS 66441 | 4 | 3 | 3,072 | $245,000 | $79 | — |
| 54651 W 141st Street SDrumright, OK 74030 | — | — | — | $379,000 | — | — |
| 518 HATFIELD StreetHiawatha, KS 66434 | 3 | 2.5 | 1,827 | $85,000 | $46 | — |
| 619 High StreetTipton, MO 65081 | 3 | 2 | 1,396 | $179,900 | $128 | — |
| 000 Prosperity AvenueJoplin, MO 64801 | — | — | — | $274,900 | — | — |
| 32445 Green Hills RoadGravois Mills, MO 65037 | 4 | 2 | 1,800 | $550,000 | $305 | — |
| 6795 Half Mound RoadValley Falls, KS 66088 | 4 | 1 | 1,809 | $350,000 | $193 | — |
| 27568 Morgan WayGreentop, MO 63546 | 3 | 2.5 | 3,220 | $579,000 | $179 | — |
| 1417 Wimer PlaceJoplin, MO 64804 | 3 | 1.5 | 1,036 | $165,000 | $159 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7520 E 75TH StreetKansas City, MO 64138 | 4 | 2.5 | 1,769 | — | — | — | — |
| 4 HighwayWhite City, KS 66872 | — | — | — | — | — | — | — |
| 3349 Mud Springs RoadAnderson, MO 64831 | 3 | 2 | 1,798 | — | — | — | — |
| 11005 Highway J N/ANelson, MO 65347 | 3 | 2 | 2,240 | — | — | — | — |
| 28816 White Oak RoadGravois Mills, MO 65037 | 5 | 5.5 | 4,524 | — | — | — | — |
| 2908 E 22nd StreetJoplin, MO 64804 | — | — | — | — | — | — | — |
| 1911 Fair LaneColumbia, MO 65202 | 3 | 1 | 804 | — | — | — | — |
| 17846 270th RoadWhiting, KS 66552 | — | — | — | — | — | — | — |
| 17846 270th RoadWhiting, KS 66552 | 1 | 0.5 | 512 | — | — | — | — |
| 28345 Sapphire DriveRichland, MO 65556 | 3 | 2.5 | 4,864 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use