Market report, updated
Search in the school district of Richmond
Closed sales, last 12 months.
Peak: 23 sales in Aug. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 W Dauxville DriveRichmond, MO 64085 | 3 | 3.5 | 2,050 | $275,000 | $134 | — |
| S Camden StreetRichmond, MO 64085 | — | — | — | $89,500 | — | — |
| 9264 Wollard BoulevardRichmond, MO 64085 | 3 | 1 | 1,676 | $275,000 | $164 | — |
| Hwy C N/ARichmond, MO 64085 | — | — | — | $590,000 | — | — |
| EE HighwayRichmond, MO 64085 | — | — | — | $189,540 | — | — |
| 912 W Lexington StreetRichmond, MO 64085 | 2 | 1 | 1,120 | $160,000 | $142 | — |
| 19361 Dockery RoadRichmond, MO 64085 | 7 | 5.5 | 5,912 | $925,000 | $156 | — |
| 506 Bluff StreetCamden, MO 64107 | 3 | 1 | 1,200 | $69,000 | $57 | — |
| 407 S Second StreetRichmond, MO 64085 | 2 | 1 | 1,014 | $89,000 | $87 | — |
| 405 Cunningham StreetRichmond, MO 64085 | — | — | — | $10,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 39232 Fitch RoadRichmond, MO 64085 | 4 | 3 | 3,000 | — | — | — | — | Nov 12, 2026 |
| 309 E Royle StreetRichmond, MO 64085 | — | — | — | — | — | — | — | Nov 9, 2026 |
| 1406 Ridgeway DriveRichmond, MO 64085 | 4 | 2 | 1,518 | — | — | — | — | Nov 2, 2026 |
| 908 W Main StreetRichmond, MO 64085 | 3 | 1 | 1,208 | — | — | — | — | Oct 30, 2026 |
| 411 Grandview StreetRichmond, MO 64085 | 2 | 1 | 768 | — | — | — | — | Oct 30, 2026 |
| 8667 Markham RoadRichmond, MO 64085 | — | — | — | — | — | — | — | Oct 30, 2026 |
| 1412 Ridgeway DriveRichmond, MO 64085 | 4 | 2 | 1,716 | — | — | — | — | Oct 29, 2026 |
| 402 Benton StreetRichmond, MO 64085 | 2 | 1 | 733 | — | — | — | — | Oct 16, 2026 |
| 202 E Main StreetRichmond, MO 64085 | 4 | 1.5 | 1,898 | — | — | — | — | Oct 15, 2026 |
| 402 S Camden StreetRichmond, MO 64085 | 5 | 3 | 1,587 | — | — | — | — | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use