Market report, updated
Search in the school district of Tarkio
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 406 College StreetTarkio, MO 64491 | 4 | 1.5 | 1,484 | $72,900 | $49 | — |
| 21806 State HWY AA HighwayTarkio, MO 64491 | 3 | 2 | 1,344 | $335,000 | $249 | — |
| 310 College StreetTarkio, MO 64491 | 2 | 1 | 961 | $59,000 | $61 | — |
| 503 Linden StreetTarkio, MO 64491 | 3 | 2 | 2,856 | $225,000 | $78 | — |
| 709 Broad StreetTarkio, MO 64491 | 2 | 2 | 1,698 | $160,000 | $94 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 709 Broad StreetTarkio, MO 64491 | 2 | 2 | 843 | — | — | — | — |
| 404 Spruce StreetTarkio, MO 64491 | 2 | 1.5 | 832 | — | — | — | — |
| 901 N 7th StreetTarkio, MO 64491 | 3 | 1 | 1,047 | — | — | — | — |
| 607 Pine StreetTarkio, MO 64491 | 4 | 1 | 1,692 | — | — | — | — |
| 505 S 8TH StreetTarkio, MO 64491 | 3 | 2 | 1,920 | — | — | — | — |
| 501 Spruce StreetTarkio, MO 64491 | 2 | 2 | 774 | — | — | — | — |
| 1106 Chestnut StreetTarkio, MO 64491 | 3 | 1 | 1,062 | — | — | — | — |
| 18994 State YY HighwayBurlington Jct, MO 64428 | 3 | 3 | 1,962 | — | — | — | — |
| 301 N 13th StreetTarkio, MO 64491 | 4 | 2 | 1,568 | — | — | — | — |
| 402 Vine StreetTarkio, MO 64491 | 2 | 1 | 1,328 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use