Market report, updated
Search in the subdivision of Amber Meadows
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10519 NE 100th StreetKansas City, MO 64157 | 4 | 2.5 | 1,760 | $399,900 | $227 | — |
| 12866 King StreetOverland Park, KS 66213 | 4 | 3.5 | 2,568 | $510,000 | $198 | — |
| 11705 W 129th StreetOverland Park, KS 66213 | 4 | 2.5 | 3,014 | $525,900 | $174 | — |
| 20089 166th StreetBasehor, KS 66007 | 5 | 4.5 | 4,068 | $995,000 | $244 | — |
| 10616 NE 101ST StreetKansas City, MO 64157 | 4 | 3.5 | 2,781 | $439,900 | $158 | — |
| 10108 N Willow AvenueKansas City, MO 64157 | 5 | 3 | 3,530 | $500,000 | $141 | — |
| 10308 NE 98th TerraceKansas City, MO 64157 | 5 | 3.5 | 3,064 | $475,000 | $155 | — |
| 20322 166th StreetBasehor, KS 66007 | 4 | 3 | 3,690 | $829,900 | $224 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12814 Bond StreetOverland Park, KS 66213 | 4 | 2.5 | 2,540 | — | — | — | — | Sep 9, 2026 |
| 10201 N Willow AvenueKansas City, MO 64157 | 4 | 3 | 3,040 | — | — | — | — | Aug 14, 2026 |
| 12748 Cody StreetOverland Park, KS 66213 | 4 | 3.5 | 3,083 | — | — | — | — | Aug 13, 2026 |
| 10312 N Hedges AvenueKansas City, MO 64157 | 4 | 3 | 3,615 | — | — | — | — | Jun 29, 2026 |
| 12822 Lucille StreetOverland Park, KS 66213 | 4 | 2.5 | 2,990 | — | — | — | — | Jun 8, 2026 |
| Lot 14 166th StreetBasehor, KS 66086 | 5 | 4 | 4,102 | — | — | — | — | Jun 5, 2026 |
| 12769 Cody StreetOverland Park, KS 66213 | 4 | 3.5 | 3,745 | — | — | — | — | Jun 2, 2026 |
| 12721 BOND StreetOverland Park, KS 66213 | 4 | 2.5 | 2,647 | — | — | — | — | May 28, 2026 |
| 10310 NE 98th CourtKansas City, MO 64157 | 4 | 3.5 | 2,674 | — | — | — | — | May 21, 2026 |
| 10608 NE 102nd TerraceKansas City, MO 64157 | 4 | 3 | 2,500 | — | — | — | — | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use