Market report, updated
Search in the subdivision of Country Meadows
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17312/17314 48th Terrace Court SIndependence, MO 64055 | — | — | — | $275,000 | — | — |
| 4908 S Casey CourtIndependence, MO 64055 | 3 | 2.5 | 2,107 | $310,000 | $147 | — |
| 16704 52nd Street SIndependence, MO 64055 | 3 | 2.5 | 1,771 | $285,000 | $160 | — |
| 5226 Downey AvenueIndependence, MO 64055 | 2 | 2 | 1,288 | $319,900 | $248 | — |
| 16901 E 49th Terrace SIndependence, MO 64055 | 3 | 3 | 2,048 | $320,000 | $156 | — |
| Bombay CircleWood Heights, MO 64024 | — | — | — | $19,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17205 E 51st Terrace Court SIndependence, MO 64055 | 3 | 2 | 1,757 | — | — | — | — | Oct 5, 2026 |
| 102 Carson CircleExcelsior Springs, MO 64024 | 3 | 2.5 | 1,248 | — | — | — | — | Sep 17, 2026 |
| 17305 E 51st Court SIndependence, MO 64055 | 3 | 2 | 1,368 | — | — | — | — | Sep 3, 2026 |
| 17317 E 50th Terrace Court SIndependence, MO 64055 | 3 | 2.5 | 1,848 | — | — | — | — | Aug 14, 2026 |
| 5226 Downey Avenue Unit #4Independence, MO 64055 | 2 | 2 | 1,288 | — | — | — | — | Jul 31, 2026 |
| 813 Dogwood StreetExcelsior Springs, MO 64024 | 3 | 3 | 2,584 | — | — | — | — | Jun 11, 2026 |
| 812 Apple Blossom StreetExcelsior Springs, MO 64024 | 3 | 3 | 2,440 | — | — | — | — | Jun 4, 2026 |
| 4916 S Shrank DriveIndependence, MO 64055 | 3 | 2 | 1,248 | — | — | — | — | May 13, 2026 |
| 17209 51st Terrace Court SIndependence, MO 64055 | 3 | 2 | 1,908 | — | — | — | — | Apr 15, 2026 |
| 4921 Peck AvenueIndependence, MO 64055 | 3 | 2.5 | 1,974 | — | — | — | — | Apr 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use