Market report, updated
Search in the subdivision of Creekside
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10626 Home AvenueKansas City, MO 64157 | 3 | 2 | 1,961 | $714,674 | $364 | — |
| 10546 N Home AvenueKansas City, MO 64157 | 4 | 3 | 2,862 | $799,692 | $279 | — |
| 10554 N Home AvenueKansas City, MO 64157 | 5 | 3.5 | 2,866 | $798,518 | $278 | — |
| 701 SE 21st StreetOak Grove, MO 64075 | 3 | 2 | 1,376 | $415,000 | $301 | — |
| 612 SE 21st StreetOak Grove, MO 64075 | 3 | 2 | 1,470 | $428,900 | $291 | — |
| 2004 Oak Ridge DriveOak Grove, MO 64075 | 3 | 2.5 | 1,882 | $414,500 | $220 | — |
| 2002 SE Oak Ridge DriveOak Grove, MO 64075 | 4 | 2.5 | 2,320 | $469,900 | $202 | — |
| 2200 SE Oak Ridge DriveOak Grove, MO 64075 | 4 | 2.5 | 1,669 | $419,900 | $251 | — |
| 313 NE Coldwater Creek RoadGrain Valley, MO 64029 | 3 | 2.5 | 1,323 | $246,760 | $186 | — |
| 1003 NE Clear Creek RoadGrain Valley, MO 64029 | 3 | 2.5 | 1,301 | $206,000 | $158 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2112 SE Oak Ridge DriveOak Grove, MO 64075 | 4 | 3 | 2,060 | — | — | — | — | Sep 25, 2026 |
| 313 NE Coldwater Creek RoadGrain Valley, MO 64029 | 3 | 2.5 | 1,323 | — | — | — | — | Jun 18, 2026 |
| 510 SE 21st StreetOak Grove, MO 64075 | 3 | 2.5 | 2,052 | — | — | — | — | Jun 8, 2026 |
| 6118 W 157 TerraceOverland Park, KS 66223 | 4 | 2.5 | 2,592 | — | — | — | — | Jun 1, 2026 |
| 704 SE 21st StreetOak Grove, MO 64075 | 4 | 2.5 | 2,320 | — | — | — | — | May 19, 2026 |
| 15611 Maple StreetOverland Park, KS 66223 | 4 | 2.5 | 2,082 | — | — | — | — | May 7, 2026 |
| 6114 W 157th TerraceOverland Park, KS 66223 | 4 | 2.5 | 2,075 | — | — | — | — | Apr 27, 2026 |
| 9845 NE 104th TerraceKansas City, MO 64157 | 4 | 3 | 3,020 | — | — | — | — | Mar 6, 2026 |
| 6115 W 157th StreetOverland Park, KS 66223 | 4 | 3.5 | 3,242 | — | — | — | — | Feb 19, 2026 |
| 502 SE 21st StreetOak Grove, MO 64075 | 3 | 2.5 | 1,172 | — | — | — | — | Feb 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use