Market report, updated
Search in the subdivision of Edgewater
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8821 SW 9th TerraceBlue Springs, MO 64064 | 2 | 2 | 1,264 | $349,900 | $276 | — |
| 8828 SW 9th StreetBlue Springs, MO 64064 | 3 | 2.5 | 1,329 | $319,000 | $240 | — |
| 8819 SW 9th StreetBlue Springs, MO 64064 | 3 | 2.5 | 1,337 | $325,000 | $243 | — |
| 8820 SW 9th StreetBlue Springs, MO 64064 | 3 | 2.5 | 1,500 | $325,000 | $216 | — |
| 8816 SW 9th StreetBlue Springs, MO 64064 | 4 | 3.5 | 2,006 | $340,000 | $169 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8811 SW 9th StreetBlue Springs, MO 64064 | 4 | 2.5 | 1,857 | — | — | — | — | Oct 6, 2026 |
| 8841 SW 9th TerraceLee's Summit, MO 64064 | 2 | 2.5 | 1,634 | — | — | — | — | Oct 1, 2026 |
| 8705 SW Edgewater DriveBlue Springs, MO 64064 | 4 | 2.5 | 1,857 | — | — | — | — | Aug 13, 2026 |
| 8704 SW Edgewater DriveBlue Springs, MO 64064 | 4 | 2.5 | 1,857 | — | — | — | — | Aug 13, 2026 |
| 8826 SW 10th StreetBlue Springs, MO 64064 | 4 | 2.5 | 1,857 | — | — | — | — | Aug 7, 2026 |
| 9013 SW 9th StreetLee's Summit, MO 64064 | 2 | 2.5 | 2,282 | — | — | — | — | Aug 7, 2026 |
| 8814 SW 10th StreetBlue Springs, MO 64064 | 4 | 2.5 | 1,857 | — | — | — | — | Jul 28, 2026 |
| 8708 SW Edgewater DriveBlue Springs, MO 64064 | 4 | 2.5 | 1,681 | — | — | — | — | Jul 16, 2026 |
| 8810 SW 10th StreetBlue Springs, MO 64064 | 4 | 2.5 | 1,681 | — | — | — | — | Jul 9, 2026 |
| 8806 SW 10th StreetBlue Springs, MO 64064 | 4 | 2.5 | 1,857 | — | — | — | — | Jul 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use