Market report, updated
Search in the subdivision of Estates at Chapel Hill
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7370 Pampas LaneParkville, MO 64152 | 4 | 5.5 | 4,576 | $1,485,000 | $324 | — |
| 7560 NW Fawn CircleParkville, MO 64152 | — | — | — | $249,999 | — | — |
| 7470 NW Fawn AvenueParkville, MO 64152 | 4 | 3.5 | 3,679 | $1,489,999 | $405 | — |
| Lot 25 N/AParkville, MO 64152 | — | — | — | $249,950 | — | — |
| Lot 35 N/AParkville, MO 64152 | — | — | — | $214,950 | — | — |
| Lot 37 N/AParkville, MO 64152 | — | — | — | $214,950 | — | — |
| Lot 56 N/AParkville, MO 64152 | — | — | — | $204,900 | — | — |
| Lot 57 N/AParkville, MO 64152 | — | — | — | $204,900 | — | — |
| Lot 55 N/AParkville, MO 64152 | — | — | — | $192,950 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12820 NW Crooked RoadParkville, MO 64152 | 4 | 3.5 | 2,520 | — | — | — | — | Nov 6, 2026 |
| 7260 NW Pampas LaneParkville, MO 64152 | 4 | 5.5 | 5,295 | — | — | — | — | Oct 27, 2026 |
| Lot 11 N/AParkville, MO 64152 | — | — | — | — | — | — | — | Oct 15, 2026 |
| Lot 42 N/AParkville, MO 64152 | — | — | — | — | — | — | — | Oct 13, 2026 |
| 7555 NW Fawn CircleParkville, MO 64152 | 5 | 3.5 | 4,237 | — | — | — | — | Sep 4, 2026 |
| 7300 NW Pampas LaneParkville, MO 64152 | 4 | 4.5 | 4,245 | — | — | — | — | Sep 4, 2026 |
| Lot 41 N/AParkville, MO 64152 | — | — | — | — | — | — | — | Aug 14, 2026 |
| Lot 46 N/AParkville, MO 64152 | — | — | — | — | — | — | — | Aug 14, 2026 |
| Lot 4 N/AParkville, MO 64152 | — | — | — | — | — | — | — | Jul 7, 2026 |
| 7445 NW Fawn AvenueParkville, MO 64152 | 5 | 5.5 | 3,827 | — | — | — | — | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use