Market report, updated
Search in the subdivision of Fairwood
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9311 Manchester AvenueKansas City, MO 64138 | 3 | 2 | 1,740 | $184,900 | $106 | — |
| 8108 E 92nd TerraceKansas City, MO 64138 | 4 | 3 | 3,614 | $315,000 | $87 | — |
| 7503 E 93rd StreetKansas City, MO 64138 | 3 | 2 | 3,216 | $255,000 | $79 | — |
| 7804 E 92nd TerraceKansas City, MO 64138 | 3 | 1.5 | 1,315 | $169,900 | $129 | — |
| 8007 E 93rd StreetKansas City, MO 64138 | 3 | 2 | 1,371 | $184,900 | $134 | — |
| 7910 E 93rd TerraceKansas City, MO 64138 | 3 | 2 | 1,107 | $189,900 | $171 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9418 Fairwood DriveKansas City, MO 64138 | 3 | 1.5 | 1,835 | — | — | — | — | Nov 13, 2026 |
| 7906 E 93rd StreetKansas City, MO 64138 | 3 | 1.5 | 1,796 | — | — | — | — | Oct 28, 2026 |
| 9406 Oakland AvenueKansas City, MO 64138 | 3 | 2.5 | 1,610 | — | — | — | — | Aug 31, 2026 |
| 8105 E 91st StreetKansas City, MO 64138 | 3 | 2 | 1,604 | — | — | — | — | Aug 27, 2026 |
| 9320 OAKLAND AvenueKansas City, MO 64138 | 3 | 2.5 | 1,488 | — | — | — | — | Jul 30, 2026 |
| 8107 E 91ST TerraceKansas City, MO 64138 | 3 | 1.5 | 1,408 | — | — | — | — | Jul 29, 2026 |
| 9318 Palmer AvenueKansas City, MO 64138 | 3 | 2 | 1,442 | — | — | — | — | Jun 23, 2026 |
| 9225 Eastern AvenueKansas City, MO 64138 | 4 | 2 | 1,630 | — | — | — | — | May 15, 2026 |
| 9214 Manchester AvenueKansas City, MO 64138 | 3 | 1 | 1,230 | — | — | — | — | May 11, 2026 |
| 8007 E 92nd TerraceKansas City, MO 64138 | 3 | 2 | 2,160 | — | — | — | — | May 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use