Market report, updated
Search in the subdivision of Falcon Lakes
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4368 Tee Box DriveBasehor, KS 66007 | 5 | 3 | 2,904 | $794,000 | $273 | — |
| 14617 Aspen CircleBasehor, KS 66007 | 4 | 3 | 2,644 | $694,950 | $262 | — |
| 14584 Amanda LaneBasehor, KS 66007 | 3 | 3 | 2,179 | $499,950 | $229 | — |
| 14594 Amanda LaneBasehor, KS 66007 | 3 | 3 | 2,379 | $499,950 | $210 | — |
| 4315 Aspen DriveBasehor, KS 66007 | 4 | 3 | 3,140 | $755,000 | $240 | — |
| 14624 Aspen CircleBasehor, KS 66007 | 4 | 3 | 2,868 | $749,950 | $261 | — |
| 4478 Tee Box DriveBasehor, KS 66007 | 4 | 3 | 2,821 | $754,950 | $267 | — |
| 4450 Tee Box DriveBasehor, KS 66007 | 4 | 3 | 3,224 | $787,150 | $244 | — |
| 4421 Tee Box DriveBasehor, KS 66007 | 4 | 3.5 | 3,136 | $869,200 | $277 | — |
| 14665 Amanda LaneBasehor, KS 66007 | 3 | 3 | 2,140 | $506,950 | $236 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4264 Lake Shore CourtBasehor, KS 66007 | 5 | 3 | 2,659 | — | — | — | — | Oct 15, 2026 |
| 4901 Mccormick DriveBasehor, KS 66007 | 3 | 3 | 2,333 | — | — | — | — | Oct 7, 2026 |
| 4464 Tee Box DriveBasehor, KS 66007 | 4 | 3 | 3,369 | — | — | — | — | Oct 5, 2026 |
| 4421 N 142nd StreetBasehor, KS 66007 | 4 | 3.5 | 3,587 | — | — | — | — | Sep 30, 2026 |
| 4525 145th TerraceBasehor, KS 66007 | 4 | 3 | 2,386 | — | — | — | — | Sep 30, 2026 |
| 4418 Tee Box DriveBasehor, KS 66007 | 4 | 3 | 3,224 | — | — | — | — | Sep 22, 2026 |
| 4551 145th TerraceBasehor, KS 66007 | 4 | 3 | 2,427 | — | — | — | — | Sep 21, 2026 |
| 4473 Tee Box DriveBasehor, KS 66007 | 4 | 4 | 3,089 | — | — | — | — | Sep 21, 2026 |
| 4445 Tee Box DriveBasehor, KS 66007 | 5 | 4 | 3,016 | — | — | — | — | Sep 17, 2026 |
| 4490 Aspen DriveBasehor, KS 66007 | 6 | 3 | 2,670 | — | — | — | — | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use