Market report, updated
Search in the subdivision of Holiday Hills
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5107 NE 42nd StreetKansas City, MO 64117 | 3 | 2 | 1,174 | $215,000 | $183 | — |
| 1112 Randall RoadLawrence, KS 66049 | 3 | 2 | 1,508 | $295,000 | $195 | — |
| 3619 Lakecrest CourtLawrence, KS 66049 | 3 | 2.5 | 1,547 | $265,000 | $171 | — |
| 3717 N Brighton AvenueKansas City, MO 64117 | 2 | 1 | 598 | $99,000 | $165 | — |
| 4300 S Liberty StreetIndependence, MO 64055 | 3 | 1 | 2,016 | $140,000 | $69 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3507 Yale RoadLawrence, KS 66049 | 4 | 2.5 | 2,375 | — | — | — | — |
| 3741 N Brighton AvenueKansas City, MO 64117 | 3 | 1.5 | 1,144 | — | — | — | — |
| 5201 NE 42nd StreetKansas City, MO 64117 | 3 | 2 | 1,044 | — | — | — | — |
| 4634 N Denver AvenueKansas City, MO 64117 | 3 | 1 | 912 | — | — | — | — |
| 923 Crestline DriveLawrence, KS 66049 | 3 | 1 | 1,137 | — | — | — | — |
| 5015 NE 44th StreetKansas City, MO 64117 | 3 | 1 | 805 | — | — | — | — |
| 4112 N Hardesty AvenueKansas City, MO 64117 | 3 | 1 | 928 | — | — | — | — |
| 4258 N Colorado AvenueKansas City, MO 64117 | 3 | 2 | 1,312 | — | — | — | — |
| 5011 NE 44th TerraceKansas City, MO 64117 | 3 | 1 | 1,385 | — | — | — | — |
| 3830 N Denver CourtKansas City, MO 64117 | 3 | 3 | 1,602 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use