Market report, updated
Search in the subdivision of Kirkwood
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4950 Central Street Unit #302Kansas City, MO 64112 | 2 | 2 | 1,356 | $599,000 | $441 | — |
| 4950 Central Street Unit #805Kansas City, MO 64112 | 3 | 3.5 | 2,596 | $949,000 | $365 | — |
| 4950 Central Street Unit #702Kansas City, MO 64112 | 3 | 3 | 2,055 | $849,000 | $413 | — |
| 4950 Central Street Unit #102Kansas City, MO 64112 | 2 | 2 | 1,385 | $598,000 | $431 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4950 Central Street Unit #405Kansas City, MO 64112 | 3 | 4 | 2,926 | — | — | — | — | Oct 19, 2026 |
| 4950 Central Street Unit #906Kansas City, MO 64112 | 2 | 2.5 | 1,670 | — | — | — | — | Oct 16, 2026 |
| 4950 Central Street Unit #306Kansas City, MO 64112 | 2 | 2 | 1,325 | — | — | — | — | Sep 16, 2026 |
| 4950 Central Street Unit #1001Kansas City, MO 64112 | 3 | 2.5 | 2,359 | — | — | — | — | Aug 7, 2026 |
| 4900 Central #305 StreetKansas City, MO 64112 | 2 | 2 | 1,275 | — | — | — | — | Jul 11, 2026 |
| 4900 Central Street Unit #104Kansas City, MO 64112 | 2 | 2 | 1,375 | — | — | — | — | May 29, 2026 |
| 4937 WYANDOTTE Street Unit #400Kansas City, MO 64112 | 2 | 2.5 | 2,058 | — | — | — | — | May 28, 2026 |
| 4963 Wyandotte Street Unit #F2Kansas City, MO 64112 | 3 | 4.5 | 4,334 | — | — | — | — | Apr 17, 2026 |
| 4950 Central Street Unit #307Kansas City, MO 64112 | 2 | 2 | 1,579 | — | — | — | — | Mar 18, 2026 |
| 4950 Central Street Unit #207Kansas City, MO 64112 | 2 | 2 | 1,580 | — | — | — | — | Mar 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use