Market report, updated
Search in the subdivision of Riss Lake
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6006 Westshore CourtKansas City, MO 64152 | 4 | 7.5 | 11,733 | $3,650,000 | $311 | — |
| 5502 Spinnaker Pointe N/AParkville, MO 64152 | 4 | 4.5 | 5,337 | $849,900 | $159 | — |
| 8612 Westridge CourtParkville, MO 64152 | 5 | 5.5 | 5,113 | $2,200,000 | $430 | — |
| 8625 Westridge CourtParkville, MO 64152 | 4 | 5.5 | 4,411 | $1,875,000 | $425 | — |
| 5831 Lentz DriveParkville, MO 64152 | 5 | 4.5 | 3,681 | $1,650,000 | $448 | — |
| 8140 Westlake DriveParkville, MO 64152 | — | — | — | $59,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5404 Meadow Lake N/AParkville, MO 64152 | 4 | 4.5 | 4,073 | — | — | — | — |
| 8245 Westlake DriveParkville, MO 64152 | 4 | 2.5 | 3,175 | — | — | — | — |
| 8011 Parkview DriveParkville, MO 64152 | 5 | 4.5 | 4,699 | — | — | — | — |
| 5812 MANOR LaneParkville, MO 64152 | 5 | 4.5 | 4,431 | — | — | — | — |
| 5508 Meadow Lake N/AParkville, MO 64152 | 4 | 4.5 | 3,540 | — | — | — | — |
| 6095 Westwood CourtParkville, MO 64152 | 3 | 2 | 2,248 | — | — | — | — |
| 8101 Park View DriveParkville, MO 64152 | 5 | 4.5 | 4,261 | — | — | — | — |
| 5653 Gresham CircleParkville, MO 64152 | 5 | 4.5 | 3,510 | — | — | — | — |
| 6104 Timberidge CourtParkville, MO 64152 | 4 | 4.5 | 6,215 | — | — | — | — |
| 8414 Vista CircleParkville, MO 64152 | 3 | 2.5 | 4,083 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use