Market report, updated
Search in the subdivision of Thousand Oaks
Closed sales, last 12 months.
Peak: 11 sales in Aug. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14310 NW 63rd StreetKansas City, MO 64152 | 4 | 2.5 | 2,823 | $525,000 | $185 | — |
| 14250 NW 68th StreetParkville, MO 64152 | 4 | 3.5 | 3,119 | $534,900 | $171 | — |
| 13426 Terrace Park DriveParkville, MO 64152 | 4 | 3 | 2,778 | $720,000 | $259 | — |
| 13559 Terrace Park DriveParkville, MO 64152 | 4 | 4.5 | 4,470 | $769,000 | $172 | — |
| 15096 NW 66th StreetParkville, MO 64152 | 4 | 3 | 3,699 | $675,000 | $182 | — |
| 2210 Meadow TrailSt Joseph, MO 64503 | 4 | 3 | 2,090 | $310,000 | $148 | — |
| 5003 University AvenueSt Joseph, MO 64503 | 4 | 3 | 2,378 | $327,000 | $137 | — |
| 5554 Thousand Oaks DriveParkville, MO 64152 | 5 | 4 | 2,430 | $699,950 | $288 | — |
| 13686 Lookout CircleParkville, MO 64152 | 4 | 3 | 3,080 | $684,975 | $222 | — |
| 5805 Thousand Oaks DriveParkville, MO 64152 | 4 | 3.5 | 3,070 | $615,000 | $200 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14090 NW 64th TerraceParkville, MO 64152 | 4 | 3 | 2,609 | — | — | — | — | Nov 13, 2026 |
| 6472 N Whitetail WayParkville, MO 64152 | 5 | 4 | 3,374 | — | — | — | — | Nov 10, 2026 |
| 5795 NW Black Oak CourtParkville, MO 64152 | 3 | 2.5 | 2,361 | — | — | — | — | Nov 10, 2026 |
| 6275 N Nevada AvenueParkville, MO 64152 | 3 | 2.5 | 3,134 | — | — | — | — | Nov 5, 2026 |
| 14550 NW 66th StreetParkville, MO 64152 | 4 | 3.5 | 3,520 | — | — | — | — | Nov 5, 2026 |
| 13519 Terrace Park DriveParkville, MO 64152 | 4 | 3 | 2,552 | — | — | — | — | Nov 3, 2026 |
| 14775 NW 66th TerraceParkville, MO 64152 | 5 | 5.5 | 5,226 | — | — | — | — | Nov 2, 2026 |
| 14480 NW 64th TerraceParkville, MO 64152 | 4 | 3.5 | 3,340 | — | — | — | — | Oct 30, 2026 |
| 15053 Eagle LaneParkville, MO 64152 | 4 | 3.5 | 2,684 | — | — | — | — | Oct 29, 2026 |
| 13458 Terrace Park DriveParkville, MO 64152 | 4 | 3 | 3,559 | — | — | — | — | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use