Market report, updated
Search in the subdivision of Timber Ridge
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1912 Shellbark StreetRaymore, MO 64083 | 3 | 2.5 | 1,564 | $341,080 | $218 | — |
| 1914 Shellbark Street Unit #ARaymore, MO 64083 | 3 | 2.5 | 1,564 | $341,423 | $218 | — |
| 1908 Shellbark StreetRaymore, MO 64083 | 3 | 2.5 | 1,564 | $344,950 | $220 | — |
| 1910 Shellbark StreetRaymore, MO 64083 | 3 | 2.5 | 1,564 | $339,950 | $217 | — |
| 1913 Shellbark StreetRaymore, MO 64083 | 3 | 2.5 | 1,626 | $359,137 | $220 | — |
| 220 Timber Ridge DriveRaymore, MO 64083 | 2 | 2 | 1,211 | $284,880 | $235 | — |
| 1904 Shellbark StreetRaymore, MO 64083 | 2 | 2 | 1,211 | $304,950 | $251 | — |
| 214 Ironwood DriveRaymore, MO 64083 | 3 | 2.5 | 1,564 | $374,678 | $239 | — |
| Lot 20 S 1550 RoadNevada, MO 64772 | — | — | — | $72,000 | — | — |
| Lot 21 S 1550 RoadNevada, MO 64772 | — | — | — | $72,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1906 Shellbark StreetRaymore, MO 64083 | 2 | 2 | 1,211 | — | — | — | — | Nov 4, 2026 |
| 318 SE Bent Tree DriveBlue Springs, MO 64014 | 5 | 3 | 1,740 | — | — | — | — | Oct 8, 2026 |
| 415 SE Bent Tree DriveBlue Springs, MO 64014 | 3 | 2.5 | 2,173 | — | — | — | — | Sep 4, 2026 |
| 13908 Timberidge StreetKansas City, MO 64152 | 4 | 4.5 | 3,841 | — | — | — | — | Jul 27, 2026 |
| 305 SE Bent Tree DriveBlue Springs, MO 64014 | 3 | 2 | 1,248 | — | — | — | — | Jun 4, 2026 |
| 1207 Linden RoadLiberty, MO 64068 | — | — | — | — | — | — | — | Jan 28, 2026 |
| 303 SE Bent Tree DriveBlue Springs, MO 64014 | 3 | 3 | 1,680 | — | — | — | — | Dec 26, 2025 |
| 411 SE Bent Tree CourtBlue Springs, MO 64014 | 3 | 2 | 1,820 | — | — | — | — | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use