Market report, updated
Search in the subdivision of Wallstreet Towers
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1101 Walnut Street Unit #609Kansas City, MO 64106 | 2 | 2.5 | 1,499 | $475,000 | $316 | — |
| 1101 Walnut Street Unit #1801Kansas City, MO 64106 | 2 | 2.5 | 1,446 | $429,000 | $296 | — |
| 1101 Walnut Street Unit #602Kansas City, MO 64106 | 1 | 1.5 | 892 | $299,000 | $335 | — |
| 1101 Walnut Street Unit #508Kansas City, MO 64106 | 1 | 1.5 | 854 | $305,000 | $357 | — |
| 1101 Walnut Street Unit #502Kansas City, MO 64106 | 1 | 1.5 | 838 | $275,000 | $328 | — |
| 1101 Walnut Street Unit #1505Kansas City, MO 64106 | 2 | 2.5 | 1,370 | $449,900 | $328 | — |
| 1101 Walnut Street Unit #604Kansas City, MO 64106 | 1 | 1 | 830 | $284,500 | $342 | — |
| 1101 Walnut Street Unit #803Kansas City, MO 64106 | 2 | 2.5 | 1,136 | $375,000 | $330 | — |
| 1101 Walnut Street Unit #201Kansas City, MO 64106 | 1 | 1 | 932 | $275,000 | $295 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1101 Walnut Street Unit #1005Kansas City, MO 64106 | 2 | 2.5 | 1,339 | — | — | — | — | Nov 6, 2026 |
| 1101 Walnut Street Unit #1207Kansas City, MO 64106 | 2 | 2.5 | 1,138 | — | — | — | — | Oct 8, 2026 |
| 1101 Walnut Street Unit #1909Kansas City, MO 64106 | 2 | 2.5 | 1,520 | — | — | — | — | Sep 17, 2026 |
| 1101 Walnut Street Unit #505Kansas City, MO 64106 | 2 | 2.5 | 1,339 | — | — | — | — | May 26, 2026 |
| 1101 Walnut Street Unit #801Kansas City, MO 64106 | 2 | 2.5 | 1,520 | — | — | — | — | Feb 19, 2026 |
| 1101 Walnut Street Unit #1402Kansas City, MO 64106 | 1 | 1.5 | 838 | — | — | — | — | Dec 22, 2025 |
| 1101 Walnut Street Unit #2004Kansas City, MO 64106 | 2 | 2.5 | 1,533 | — | — | — | — | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use