Market report, updated
Search in the subdivision of Westheight Manor
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1840 Freeman AvenueKansas City, KS 66102 | 4 | 2 | 1,572 | $268,000 | $170 | — |
| 1211 N 22nd StreetKansas City, KS 66102 | 3 | 3 | 2,176 | $350,000 | $160 | — |
| 2216 Nebraska AvenueKansas City, KS 66102 | 4 | 2 | 1,945 | $275,000 | $141 | — |
| 1219 N 19th StreetKansas City, KS 66102 | 3 | 2 | 1,908 | $215,000 | $112 | — |
| 2202 Everett AvenueKansas City, KS 66102 | 4 | 2.5 | 2,656 | $379,900 | $143 | — |
| 2145 New Jersey AvenueKansas City, KS 66102 | 3 | 3 | 2,400 | $152,000 | $63 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1843 Wood AvenueKansas City, KS 66104 | 4 | 2 | 1,620 | — | — | — | — |
| 2204 Washington BoulevardKansas City, KS 66102 | 4 | 3 | 2,534 | — | — | — | — |
| 1800 FREEMAN AvenueKansas City, KS 66102 | 4 | 2 | 2,756 | — | — | — | — |
| 1837 New Jersey AvenueKansas City, KS 66102 | 3 | 2 | 1,908 | — | — | — | — |
| 1818 New Jersey AvenueKansas City, KS 66102 | 3 | 1 | 1,540 | — | — | — | — |
| 2215 Nebraska AvenueKansas City, KS 66102 | 3 | 2 | 1,338 | — | — | — | — |
| 1845 Oakland AvenueKansas City, KS 66102 | 3 | 2 | 1,853 | — | — | — | — |
| 2024 Washington BoulevardKansas City, KS 66102 | 5 | 3.5 | 3,985 | — | — | — | — |
| 1819 FREEMAN AvenueKansas City, KS 66102 | 3 | 1.5 | 1,706 | — | — | — | — |
| 1501 N 22nd StreetKansas City, KS 66102 | 3 | 1 | 1,060 | — | — | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use