Market report, updated
Search in the zip of 64138
Closed sales, last 12 months.
Peak: 43 sales in Mar. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8321 Harris AvenueRaytown, MO 64138 | 3 | 2.5 | 2,216 | $185,000 | $83 | — |
| 8101 Hardy AvenueRaytown, MO 64138 | 3 | 1.5 | 1,113 | $235,000 | $211 | — |
| 9611 E 80th TerraceRaytown, MO 64138 | 3 | 2 | 1,510 | $249,000 | $164 | — |
| 8401 Harris AvenueRaytown, MO 64138 | 4 | 1.5 | 2,189 | $300,000 | $137 | — |
| 10319 E 83rd StreetRaytown, MO 64138 | 4 | 3 | 3,510 | $450,000 | $128 | — |
| 8315 Ditzler AvenueRaytown, MO 64138 | 3 | 2.5 | 1,944 | $274,950 | $141 | — |
| 8602 Everett StreetRaytown, MO 64138 | 3 | 1.5 | 939 | $180,000 | $191 | — |
| 9307 Oakland AvenueKansas City, MO 64138 | 3 | 1.5 | 1,348 | $184,500 | $136 | — |
| 9909 E 76th TerraceRaytown, MO 64138 | 4 | 3 | 1,967 | $269,500 | $137 | — |
| 9612 E 86th TerraceRaytown, MO 64138 | 3 | 1.5 | 1,032 | $235,000 | $227 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7411 E 83rd StreetKansas City, MO 64138 | 3 | 1 | 729 | — | — | — | — | Nov 20, 2026 |
| 9418 Fairwood DriveKansas City, MO 64138 | 3 | 1.5 | 1,835 | — | — | — | — | Nov 13, 2026 |
| 8614 Bristol AvenueKansas City, MO 64138 | 3 | 1 | 938 | — | — | — | — | Nov 13, 2026 |
| 9609 E 79th StreetRaytown, MO 64138 | 3 | 1.5 | 997 | — | — | — | — | Nov 10, 2026 |
| 8209 Blue Ridge BoulevardKansas City, MO 64138 | 4 | 1.5 | 1,820 | — | — | — | — | Nov 10, 2026 |
| 8602 E 91st TerraceKansas City, MO 64138 | 3 | 2.5 | 2,400 | — | — | — | — | Nov 6, 2026 |
| 12200 E 89th StreetKansas City, MO 64138 | 2 | 2.5 | 1,846 | — | — | — | — | Nov 6, 2026 |
| 8701 Evanston AvenueRaytown, MO 64138 | 3 | 2.5 | 2,972 | — | — | — | — | Nov 6, 2026 |
| 9908 E 81st StreetRaytown, MO 64138 | 3 | 2 | 1,790 | — | — | — | — | Nov 5, 2026 |
| 7520 E 75TH StreetKansas City, MO 64138 | 4 | 2.5 | 1,769 | — | — | — | — | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use