Market report, updated
Search in the subdivision of Santa Fe Place
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3107 E 27th StreetKansas City, MO 64127 | 3 | 2 | 1,564 | $169,900 | $108 | — |
| 2931 Victor StreetKansas City, MO 64128 | 5 | 3 | 2,723 | $195,000 | $71 | — |
| 3249 E 28th StreetKansas City, MO 64128 | 3 | 2 | 2,976 | $114,900 | $38 | — |
| 3249 Lockridge AvenueKansas City, MO 64128 | 3 | 2 | 1,550 | $229,000 | $147 | — |
| 2944 Lockridge AvenueKansas City, MO 64129 | 3 | 2 | 2,648 | $205,000 | $77 | — |
| 2950 Lockridge StreetKansas City, MO 64128 | 5 | 3 | 3,028 | $205,000 | $67 | — |
| 3249 Victor StreetKansas City, MO 64128 | 3 | 1.5 | 1,796 | $165,000 | $91 | — |
| 2912 LOCKRIDGE StreetKansas City, MO 64128 | — | — | — | $500,000 | — | — |
| 3232 E 28th StreetKansas City, MO 64128 | 3 | 2 | 1,868 | $220,000 | $117 | — |
| 900 Benton BoulevardKansas City, MO 64127 | — | — | — | $55,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3236 E 28th StreetKansas City, MO 64128 | 3 | 1 | 1,940 | — | — | — | — | Oct 29, 2026 |
| 3207 E 27th StreetKansas City, MO 64127 | 3 | 2 | 1,310 | — | — | — | — | Oct 21, 2026 |
| 3222 E 28th StreetKansas City, MO 64128 | 3 | 1.5 | 1,660 | — | — | — | — | Oct 15, 2026 |
| 3200 Lockridge StreetKansas City, MO 64128 | 5 | 2.5 | 2,086 | — | — | — | — | Sep 29, 2026 |
| 2607 Lockridge StreetKansas City, MO 64128 | 5 | 1.5 | 3,023 | — | — | — | — | Sep 17, 2026 |
| 3239 E 29 StreetKansas City, MO 64128 | 2 | 1 | 1,336 | — | — | — | — | Aug 19, 2026 |
| 2922 E 29th StreetKansas City, MO 64128 | 5 | 2.5 | 3,272 | — | — | — | — | Jul 13, 2026 |
| 2708 Benton BoulevardKansas City, MO 64128 | — | — | — | — | — | — | — | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use