Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 Rainbow Boulevard N/A N/A N/A $1,795,000 Unknown Unknown
2710 W 49th Street 5 4 4,052 $1,649,900 $407 Unknown
2615 W 47th Terrace 5 5 4,315 $1,550,000 $359 Unknown
2207 W 48th Street 4 3.5 3,052 $1,050,000 $344 Unknown
2500 W 47th Terrace 4 2.5 2,473 $575,000 $232 Unknown
2330 W 48th Street 1 1.5 1,211 $450,000 $371 Unknown
Average: 3.8 3.3 3,020 $1,178,316 $342 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4951 Norwood Street 2 2 1,572 $399,900 N/A $254 Unknown 9/1/26
2625 W 50th Street 4 3.5 2,427 $864,950 N/A $356 Unknown 9/9/26
2701 W 47th Terrace 3 1.5 1,238 $385,000 N/A $310 Unknown 8/7/26
4933 Booth Street 4 3 2,144 $530,000 N/A $247 Unknown 8/27/26
3020 W 47th Terrace 3 2.5 1,676 $475,000 N/A $283 Unknown 9/1/26
2417 W 49th Terrace 3 2.5 1,750 $480,000 N/A $274 Unknown 9/10/26
2806 W 48th Street 4 3 1,750 $625,000 N/A $357 Unknown 9/16/26
2609 W 50th Terrace 2 1 1,096 $395,000 N/A $360 Unknown 8/10/26
2106 W 48th Street 3 1 960 $299,000 N/A $311 Unknown 8/5/26
2807 W 50th Terrace 5 5.5 5,819 $1,625,000 N/A $279 Unknown 8/18/26
5104 Belinder Avenue 3 2 1,646 $395,000 N/A $239 Unknown 6/26/26
3007 W 49th Terrace 4 2.5 2,189 $544,000 N/A $248 Unknown 7/28/26
2916 W 49th Place 5 5.5 4,318 $1,450,000 N/A $335 Unknown 9/3/26
4732 Booth Street 2 1 1,056 $399,000 N/A $377 Unknown 7/24/26
4923 Booth Street 3 1.5 1,704 $399,000 N/A $234 Unknown 6/3/26
2625 W 47th Terrace 3 2 1,192 $299,900 N/A $251 Unknown 6/1/26
3010 W 47th Terrace 3 1 1,467 $310,000 N/A $211 Unknown 5/20/26
2813 W 51st Street 4 2 1,954 $550,000 N/A $281 Unknown 6/3/26
4922 Adams Street 3 1.5 1,352 $360,000 N/A $266 Unknown 6/3/26
2714 W 51st Street 3 2 1,618 $599,999 N/A $370 Unknown 6/18/26
2816 W 47th Terrace 2 1 840 $329,000 N/A $391 Unknown 5/27/26
4733 Booth Street 3 2 1,824 $460,000 N/A $252 Unknown 6/4/26
2107 W 48 Street 1 1 650 $250,000 N/A $384 Unknown 5/26/26
2100 W 48 Street 1 1 640 $250,000 N/A $390 Unknown 5/26/26
4711 Mission Road N/A N/A N/A $629,000 N/A Unknown Unknown 6/12/26
Average: 3.1 2.3 1,875 $571,291 $0 $0 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use