Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1933 NW 550th Road 3 2.5 2,361 $969,999 $410 Unknown
1910 600th Road 4 2.5 2,200 $645,000 $293 Unknown
1688 NW 145th Road 4 3 2,480 $569,900 $229 Unknown
530 NW 1891st Road 4 3 2,049 $460,000 $224 Unknown
1671 SW 300th Road 3 2 1,850 $430,000 $232 Unknown
400 NW 1601st Road Road 3 2 1,600 $379,900 $237 Unknown
120 NW W Highway 3 2 1,930 $349,000 $180 Unknown
362 SW T Highway N/A N/A N/A $295,000 Unknown Unknown
NW 1801st Road N/A N/A N/A $239,900 Unknown Unknown
170 NW 1871st Road N/A N/A N/A $100,000 Unknown Unknown
Average: 3.4 2.4 2,067 $443,869 $258 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1727 NW 655 Road 3 2 1,210 $317,500 N/A $262 Unknown 10/1/26
525 NW 1891 Road 3 3 2,711 $469,950 N/A $173 Unknown 9/23/26
1510 SW 58 Highway 4 3 2,800 $569,900 N/A $203 Unknown 9/11/26
300 W Arctic Street 3 1.5 1,696 $253,500 N/A $149 Unknown 9/21/26
186 1871st Road N/A N/A N/A $100,000 N/A Unknown Unknown 9/14/26
1897 NW 255th Road 2 2.5 2,364 $450,000 N/A $190 Unknown 8/6/26
1877 NW 260th Road 3 3 3,168 $599,900 N/A $189 Unknown 7/23/26
1722 NW 655th Road 3 2 1,216 $160,000 N/A $131 Unknown 6/26/26
59 NW 1621st Road 3 2.5 1,680 $440,000 N/A $261 Unknown 7/16/26
1679 NW 515th Road 5 3.5 3,196 $610,000 N/A $190 Unknown 6/24/26
439 NW 1711th Road 3 3 2,006 $460,000 N/A $229 Unknown 7/23/26
429 NW 1601st Road 3 2 1,232 $375,000 N/A $304 Unknown 6/9/26
208 SW 1671st Road 3 1 1,087 $229,990 N/A $211 Unknown 5/12/26
532 NW Aa Highway 3 2 1,988 $625,000 N/A $314 Unknown 5/15/26
480 SW 1871 Road 4 2.5 1,848 $499,000 N/A $270 Unknown 5/1/26
139 SW 1521st Road 3 2 920 $225,000 N/A $244 Unknown 4/7/26
1960 NW 550th Road 4 2.5 2,150 $499,900 N/A $232 Unknown 4/8/26
403 NW AA HWY N/A 3 2 1,324 $394,900 N/A $298 Unknown 4/16/26
511 1891st Road 3 2.5 1,740 $435,000 N/A $250 Unknown 4/14/26
441 NW 1821st Road N/A N/A N/A $69,900 N/A Unknown Unknown 5/8/26
1598 75th Road N/A N/A N/A $168,000 N/A Unknown Unknown 4/13/26
1497 SW 58 Highway 2 2 1,760 $250,000 N/A $142 Unknown 5/12/26
389 NW 1851 Road 4 3 3,523 $650,000 N/A $184 Unknown 5/5/26
1471 SW 58 Highway 3 2 1,488 $172,500 N/A $115 Unknown 6/15/26
10 Acres 209th Street N/A N/A N/A $150,000 N/A Unknown Unknown 8/28/26
Average: 3.3 2.4 2,161 $402,237 $0 $0 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use