Sign up to stay up to date on the Mission Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5124 W 62nd Street 2 2.5 1,368 $295,000 $215 Unknown
6318 W 54th Street 4 2 1,976 $419,950 $212 Unknown
5310 Russell Street 3 2 1,268 $315,000 $248 Unknown
6323 Woodson Drive 5 3 2,758 $735,000 $266 Unknown
6575 W 49TH Street 2 1 1,067 $175,000 $164 Unknown
7800 W 64th Street 4 2 2,103 $437,000 $207 Unknown
5501 Reeds Road 3 3.5 1,848 $750,000 $405 Unknown
5706 Walmer Street 2 1 947 $279,000 $294 Unknown
6320 Kennett Place 2 3.5 3,044 $695,000 $228 Unknown
5618 Lamar Avenue 2 2 1,434 $300,000 $209 Unknown
6130 Hodges Drive 3 3.5 3,003 $759,999 $253 Unknown
5409 Maple Street 2 1 1,168 $258,888 $221 Unknown
5326 STRANG Drive N/A N/A N/A $199,900 Unknown Unknown
5326 STRANG Drive 2 2 N/A $199,900 Unknown Unknown
5700 Walmer Street 3 1 878 $290,000 $330 Unknown
4716 W 60th Street N/A N/A N/A $240,000 Unknown Unknown
Average: 2.8 2.1 1,758 $396,852 $250 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5327 W 60th Terrace 4 2 1,679 $400,000 None $238 Unknown 7/28/26
6024 W 51st Street 3 1.5 926 $280,000 None $302 Unknown 7/24/26
7600 W 67th Street 4 3 1,881 $494,950 None $263 Unknown 7/23/26
5735 WALMER Street 3 2 1,794 $375,000 None $209 Unknown 7/23/26
6206 Robinson Street Unit #2 2 1 949 $165,000 None $173 Unknown 7/22/26
5239 Outlook Street 3 2 1,825 $350,000 None $191 Unknown 7/21/26
5639 Maple Street 4 1.5 1,348 $395,000 None $293 Unknown 7/21/26
6111 W 58th Street 4 2 1,726 $400,000 None $231 Unknown 7/20/26
6028 Juniper Drive 3 1 1,134 $329,000 None $290 Unknown 7/16/26
4822 Horton Street 2 2 997 $204,800 None $205 Unknown 7/16/26
5813 RIGGS Street 3 2 1,549 $379,950 None $245 Unknown 7/16/26
6243 Rosewood Court 3 4.5 3,652 $525,000 None $143 Unknown 7/15/26
6109 W 54th Street 3 2 1,408 $350,000 None $248 Unknown 7/15/26
6609 Nall Drive 2 2 1,331 $395,000 None $296 Unknown 7/1/26
6200 W 56th Street 2 2 1,388 $300,000 None $216 Unknown 6/30/26
7800 W 59th Terrace 2 1 1,212 $225,000 None $185 Unknown 6/26/26
5638 Maple Street 3 2.5 2,302 $450,000 None $195 Unknown 6/25/26
5431 Dearborn Street 3 2 1,608 $345,000 None $214 Unknown 6/25/26
5526 Lowell Street 2 2 1,030 $275,000 None $266 Unknown 6/23/26
6300 Beverly Drive 4 3 2,064 $575,000 None $278 Unknown 6/23/26
5635 Beverly Avenue 3 2 1,939 $329,000 None $169 Unknown 6/22/26
5327 Outlook Street 3 2.5 1,952 $365,000 None $186 Unknown 6/22/26
6507 GOODMAN Drive 4 4.5 2,617 $599,000 None $228 Unknown 6/18/26
4745 W 61st Terrace 3 2 1,278 $398,000 None $311 Unknown 6/15/26
5436 Reeds Road 3 2 1,300 $385,000 None $296 Unknown 6/12/26
5342 Horton Street 2 2 1,528 $225,000 None $147 Unknown 6/10/26
5116 Horton Street 3 3.5 2,733 $475,000 None $173 Unknown 6/10/26
6332 W 52ND Street 3 3 2,546 $469,950 None $184 Unknown 6/10/26
5340 Strang Drive 3 3 2,072 $599,000 None $289 Unknown 6/5/26
6525 W 49th Street 2 1.5 1,067 $235,000 None $220 Unknown 6/5/26
5645 Russell Street 4 3 2,596 $420,000 None $161 Unknown 6/5/26
5312 Reeds Road 4 2 1,364 $405,000 None $296 Unknown 6/5/26
5232 Lowell Street 4 3 2,781 $750,000 None $269 Unknown 6/5/26
6608 Reeds Drive 4 3.5 2,209 $660,000 None $298 Unknown 6/2/26
5318 Goodman Lane 3 1.5 1,514 $329,900 None $217 Unknown 6/2/26
5112 Maple Street 3 2 903 $315,000 None $348 Unknown 6/2/26
5335 Maple Street 3 1 1,164 $320,000 None $274 Unknown 6/1/26
5523 Beverly Avenue 2 1 1,076 $320,000 None $297 Unknown 5/29/26
5801 Woodward Street 5 2 2,256 $399,950 None $177 Unknown 5/29/26
5321 Walmer Street 2 2 1,206 $325,000 None $269 Unknown 5/29/26
6620 W 56th Street 3 2 1,340 $389,900 None $290 Unknown 5/29/26
5501 Russell Street 3 1 1,054 $320,000 None $303 Unknown 5/28/26
7612 W 64th Terrace 2 1 768 $215,000 None $279 Unknown 5/20/26
6601 Outlook Drive 4 3.5 3,873 $599,000 None $154 Unknown 5/18/26
5630 Beverly Lane 2 1 936 $299,000 None $319 Unknown 5/14/26
6026 W 54th Terrace 3 1.5 1,448 $345,000 None $238 Unknown 5/14/26
6348 Reeds Drive 3 3.5 2,189 $595,000 None $271 Unknown 5/13/26
5529 Granada Lane 2 1 872 $339,000 None $388 Unknown 5/12/26
5605 Horton Street 3 1 984 $285,000 None $289 Unknown 5/8/26
5539 Maple Street N/A N/A N/A $199,000 None Unknown Unknown 5/7/26
Average: 2.9 2.0 1,668 $371,036 $0 $0 N/A day
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use