Sign up to stay up to date on the Parkville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6122 Persimmon Court N/A 0 N/A $225,000 Unknown Unknown
10102 River Hills Drive 6 4.5 5,208 $815,000 $156 Unknown
7416 Grand Slam Street Unit #43D 3 2.5 1,559 $305,000 $195 Unknown
8170 Westlake Drive 4 4 3,249 $994,900 $306 Unknown
7470 NW Damon Drive 4 3 2,505 $525,000 $209 Unknown
13545 NW 72nd Street 4 3.5 2,550 $574,980 $225 Unknown
5575 NW Heritage Hill Road N/A 0 N/A $115,000 Unknown Unknown
5565 NW Raintree Drive N/A 0 N/A $115,000 Unknown Unknown
8419 NW 68th Street 3 2.5 1,543 $275,000 $178 Unknown
5758 Russet Road 4 3 3,209 $625,000 $194 Unknown
6111 Persimmon Court 5 3.5 4,122 $889,000 $215 Unknown
6518 NW Sioux Drive 4 2.5 2,230 $365,000 $163 Unknown
11750 NW 81st Street 5 5.5 7,610 $1,750,000 $229 Unknown
7906 NW 9 Highway 5 3 2,100 $399,900 $190 Unknown
8320 Westlake Drive 3 2.5 3,450 $894,900 $259 Unknown
6245 N Nevada Avenue 4 3.5 3,470 $549,500 $158 Unknown
6701 NW Monticello Terrace 4 4.5 5,291 $675,000 $127 Unknown
10118 River Hills Drive 4 4.5 4,694 $659,900 $140 Unknown
13705 NW 75th Street 3 2 1,880 $430,000 $228 Unknown
6224 Northlake Drive 5 4.5 4,675 $799,900 $171 Unknown
7005 NW Cross Road 3 2 1,916 $350,000 $182 Unknown
5905 N Nevada Avenue 6 5 3,727 $705,000 $189 Unknown
8190 Shoreline Drive 4 4.5 5,293 $1,370,000 $258 Unknown
9803 NW Hampton Woods Drive 4 3 2,085 $305,000 $146 Unknown
12020 NW Yukon Street 5 3 2,450 $385,000 $157 Unknown
13494 Terrace Park Drive 4 3.5 3,100 $759,900 $245 Unknown
16184 Giorgia Street 4 3.5 2,061 $435,000 $211 Unknown
9800 Promenade Drive 4 3.5 3,372 $840,000 $249 Unknown
10009 NW Crooked Road 4 3.5 2,839 $565,000 $199 Unknown
72nd Street N/A 0 N/A $475,000 Unknown Unknown
14090 NW 64th Terrace 4 3 2,609 $470,000 $180 Unknown
7115 NW Magnus Court 4 3 2,378 $519,900 $218 Unknown
7125 NW Forest Lakes Drive 4 3.5 2,984 $569,000 $190 Unknown
13301 Silverleaf Court 4 3.5 2,921 $809,950 $277 Unknown
7090 NW Forest Lakes Drive 4 3 2,875 $629,999 $219 Unknown
Lot 5A Bluff View N/A N/A 0 N/A $185,000 Unknown Unknown
7708 NW Mastern Avenue 6 5.5 6,212 $1,099,000 $176 Unknown
8200 Westlake Drive 4 3 3,249 $994,900 $306 Unknown
7460 NW Pampas Lane 5 6.5 5,372 $1,799,500 $334 Unknown
5974 N Oak Creek Court 4 4 3,245 $649,000 $200 Unknown
14495 Summit Ridge N/A 4 3 2,502 $600,000 $239 Unknown
5985 Thousand Oaks Drive 5 4 2,775 $589,000 $212 Unknown
6522 Sioux Drive 3 3.5 2,603 $390,000 $149 Unknown
7015 NW Forest Lakes Drive 4 3.5 3,020 $739,997 $245 Unknown
16111 Ryan Circle 3 2 1,575 $408,997 $259 Unknown
16104 Ryan Circle 3 2 1,529 $414,999 $271 Unknown
10304 River Hills Drive N/A 0 N/A $98,000 Unknown Unknown
13285 Golden Oak Court 4 4.5 2,848 $764,950 $268 Unknown
13434 Terrace Park Drive 4 3 2,993 $799,900 $267 Unknown
1328 Main Street 4 3 3,288 $625,000 $190 Unknown
Average: 4.1 1.9 3,579 $555,346 $223 N/A day
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5515 NW Foxhill Road 5 4 2,614 $575,000 None $219 Unknown 11/1/24
6450 N Nevada Avenue 4 2.5 2,516 $450,000 None $178 Unknown 10/31/24
lot 31 NW Fawn Avenue N/A 0 N/A $269,950 None Unknown Unknown 10/31/24
5512 NW Homer White Road 2 1.5 1,015 $155,000 None $152 Unknown 10/30/24
5504 NW Seminole Drive 3 2 1,586 $275,000 None $173 Unknown 10/23/24
5501 NW Clubhouse Cove 4 3 2,382 $329,900 None $138 Unknown 10/23/24
Lot 15 N/A N/A 0 N/A $239,900 None Unknown Unknown 10/22/24
6820 NW Blair Road 3 2.5 1,440 $295,000 None $204 Unknown 10/21/24
6120 Westwood Court 4 4.5 4,961 $800,000 None $161 Unknown 10/18/24
6150 NW Hickory Place 4 4.5 4,500 $629,900 None $139 Unknown 10/18/24
12821 NW 79th Street 3 3.5 2,830 $525,000 None $185 Unknown 10/18/24
9513 Lime Stone Road 2 2.5 2,113 $450,000 None $212 Unknown 10/18/24
6207 Heathery Way 5 4.5 5,042 $595,000 None $118 Unknown 10/17/24
6729 NW Brink Street 3 3 1,812 $335,000 None $184 Unknown 10/16/24
14240 NW 62nd Place 4 3.5 3,327 $589,900 None $177 Unknown 10/16/24
Lot 27 N/A N/A 0 N/A $214,950 None Unknown Unknown 10/16/24
13400 NW 79th Terrace 3 2.5 2,292 $475,000 None $207 Unknown 10/15/24
14815 NW 66th Terrace 4 4.5 4,345 $829,000 None $190 Unknown 10/11/24
7325 Griffey Street 3 3.5 2,207 $325,000 None $147 Unknown 10/10/24
9212 Lime Stone Road 2 2 1,794 $475,000 None $264 Unknown 10/10/24
8021 Clearwater Drive 6 7.5 6,708 $875,000 None $130 Unknown 10/10/24
Lot 21 N/A N/A 0 N/A $239,950 None Unknown Unknown 10/10/24
6502 NW Sioux Drive 3 3.5 3,138 $390,000 None $124 Unknown 10/4/24
5822 Manor Lane 4 3.5 2,837 $520,000 None $183 Unknown 10/3/24
6603 NW Quail Run Drive 4 3 1,770 $275,000 None $155 Unknown 10/3/24
13531 Terrace Park Drive 4 3 2,620 $629,500 None $240 Unknown 10/3/24
6618 NW Cross Road 3 2 2,550 $299,000 None $117 Unknown 10/2/24
7260 NW Lingley Drive N/A 0 N/A $135,000 None Unknown Unknown 10/1/24
6055 Vardon Drive 5 4.5 5,678 $800,000 None $140 Unknown 9/27/24
13419 Terrace Park Drive 4 3.5 3,294 $852,135 None $258 Unknown 9/27/24
8000 Clearwater Drive 4 3.5 3,238 $669,999 None $206 Unknown 9/26/24
6532 NW Melody Court 4 3.5 2,758 $375,000 None $135 Unknown 9/25/24
7607 N Caldwell Avenue 4 3.5 4,791 $895,000 None $186 Unknown 9/25/24
7285 Aaron Street 3 2.5 1,863 $319,000 None $171 Unknown 9/25/24
13755 NW 75th Street 3 2 1,880 $435,000 None $231 Unknown 9/25/24
13471 Terrace Park Drive 5 4 3,060 $749,900 None $245 Unknown 9/25/24
6729 Prairie Lane 3 3 1,980 $372,000 None $187 Unknown 9/24/24
16087 Giorgia Street 3 3 2,810 $452,500 None $161 Unknown 9/21/24
5992 S National Drive 5 3 3,587 $728,500 None $203 Unknown 9/19/24
6600 NW Valley View Drive 3 2.5 2,044 $325,000 None $159 Unknown 9/13/24
13860 NW 70th Street 4 3 3,176 $674,997 None $212 Unknown 9/12/24
6194 LIME STONE Court 2 2.5 1,985 $487,000 None $245 Unknown 9/9/24
14505 Thousand Oaks Place 4 3 3,442 $650,000 None $188 Unknown 9/9/24
1348 Main Street 3 2 1,397 $210,000 None $150 Unknown 9/6/24
15001 NW 66 Street 5 3.5 5,606 $700,000 None $124 Unknown 9/5/24
8024 Clearwater Drive 4 4.5 4,300 $635,000 None $147 Unknown 9/5/24
11006 Crooked Road N/A 0 N/A $435,000 None Unknown Unknown 9/3/24
14120 NW 64th Terrace 4 3.5 3,090 $470,000 None $152 Unknown 8/30/24
7602 E Forest Lakes Drive 3 3.5 2,539 $495,000 None $194 Unknown 8/30/24
15099 Eagle Lane 6 4 4,200 $699,900 None $166 Unknown 8/30/24
Average: 3.8 3.1 3,058 $545,750 $0 $0 N/A day
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use