Sign up to stay up to date on the Parkville Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7328 Aaron Street 3 2.5 1,631 $299,990 $183 Unknown
7555 NW Fawn Circle 5 3.5 4,237 $1,175,000 $277 Unknown
6436 N National Drive 5 7.5 8,829 $1,499,000 $169 Unknown
10240 NW 57th Terrace 3 3 3,116 $325,000 $104 Unknown
6190 N Nevada Avenue 5 3.5 3,643 $575,000 $157 Unknown
5404 Meadow Lake N/A 4 4.5 4,073 $599,990 $147 Unknown
6006 West Shore Court 4 7.5 11,733 $3,750,000 $319 Unknown
5870 Chateau Court 4 3 3,126 $975,000 $311 Unknown
13547 Terrace Park Drive 4 3.5 3,050 $849,900 $278 Unknown
5518 NW Thousand Oaks Drive 4 3.5 2,872 $689,900 $240 Unknown
14170 NW 63rd Street 5 4.5 4,500 $699,000 $155 Unknown
6119 Southlake Drive 5 3.5 3,635 $1,066,000 $293 Unknown
5502 Spinnaker Pointe N/A 4 4.5 5,337 $889,000 $166 Unknown
10200 River Hills Drive 4 4 3,017 $825,000 $273 Unknown
13775 NW 70th Street 4 3 2,700 $669,900 $248 Unknown
13101 NW Porter Road 3 3 1,697 $365,000 $215 Unknown
14622 Thousand Oaks Place Place 4 3.5 3,165 $750,000 $236 Unknown
12820 NW Crooked Road 4 3.5 2,300 $1,750,000 $760 Unknown
10600 Chateau Lane 4 3.5 2,850 $1,125,000 $394 Unknown
14440 NW 64th Terrace 4 4.5 3,893 $625,000 $160 Unknown
5794 NW Black Oak Court 4 3 3,080 $734,950 $238 Unknown
10402 NW River Hills Drive 6 3 3,600 $665,000 $184 Unknown
6517 Ridge Road 5 4.5 7,479 $1,975,000 $264 Unknown
6537 Ridge Road 5 4.5 6,800 $1,850,000 $272 Unknown
5316 NW Bluff Drive 3 2.5 2,666 $514,000 $192 Unknown
14535 NW 63rd Street 4 3.5 3,667 $650,000 $177 Unknown
13365 NW 72nd Street 5 3.5 3,406 $609,000 $178 Unknown
8033 Clearwater Drive 5 4.5 5,300 $760,000 $143 Unknown
6725 N Nevada Avenue 4 3.5 3,966 $599,000 $151 Unknown
6736 NW Monticello Terrace 4 3.5 3,938 $625,000 $158 Unknown
8245 Westlake Drive 4 2.5 3,175 $795,000 $250 Unknown
8612 Westridge Court 5 5.5 5,113 $2,100,000 $410 Unknown
9657 Lime Stone Road 3 3 3,302 $695,000 $210 Unknown
5695 Thousand Oaks Drive 4 3.5 2,872 $659,900 $229 Unknown
400 West Street 4 1.5 1,770 $310,000 $175 Unknown
14345 NW 65th Place 4 4.5 3,851 $650,000 $168 Unknown
5812 MANOR Lane 5 4.5 4,431 $650,000 $146 Unknown
11775 NW 81st Street 4 4.5 4,819 $910,000 $188 Unknown
10410 River Hills Drive 4 3.5 3,035 $799,000 $263 Unknown
6180 N Nevada Avenue 4 3.5 3,748 $595,000 $158 Unknown
6930 NW WHITE PINE Circle 6 7.5 7,507 $1,575,000 $209 Unknown
6745 Prairie Lane 4 3 2,405 $429,000 $178 Unknown
Lot 18 Copper Hill Drive N/A N/A N/A $539,000 Unknown Unknown
Lot 19 Copper Hill Drive N/A N/A N/A $589,000 Unknown Unknown
16268 Giorgia Street 3 2.5 1,884 $474,999 $252 Unknown
5587 Thousand Oaks Drive 4 4.5 5,160 $914,900 $177 Unknown
10875 Allen Way 5 5 7,000 $1,200,000 $171 Unknown
14401 NW 67th Street 3 2.5 2,050 $359,950 $175 Unknown
6719 NW Monticello Terrace 5 3.5 3,253 $529,000 $162 Unknown
10400 River Hills Drive 4 4.5 3,635 $649,900 $178 Unknown
Average: 4.2 3.9 4,000 $774,693 $240 N/A day
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5653 Gresham Circle 5 4.5 3,510 $575,000 None $163 Unknown 7/28/26
9831 Promenade Drive 5 3.5 3,041 $625,000 None $205 Unknown 7/28/26
13735 NW 70th Street 4 3 2,700 $684,750 None $253 Unknown 7/27/26
13910 NW 70th Street N/A N/A N/A $117,900 None Unknown Unknown 7/24/26
7370 Griffey Street 3 2.5 1,559 $299,900 None $192 Unknown 7/23/26
10209 River Hills Court 4 3.5 3,772 $609,000 None $161 Unknown 7/23/26
9404 NW 59th Terrace 3 1.5 1,409 $265,000 None $188 Unknown 7/21/26
10514 River Hills Drive 4 4.5 4,875 $785,000 None $161 Unknown 7/20/26
13870 NW 71st Street 4 3 3,087 $625,000 None $202 Unknown 7/20/26
6104 Timberidge Court 4 4.5 6,215 $1,400,000 None $225 Unknown 7/17/26
7349 Grand Slam Street Unit #34 D 3 3.5 2,023 $330,000 None $163 Unknown 7/17/26
7389 Griffey Street 3 3.5 2,057 $314,900 None $153 Unknown 7/16/26
6445 NW Monticello Drive N/A N/A N/A $35,000 None Unknown Unknown 7/14/26
8414 Vista Circle 3 2.5 4,083 $699,000 None $171 Unknown 7/14/26
9750 McIntosh Court 4 3.5 2,559 $765,000 None $298 Unknown 7/14/26
8085 NW Elizabeth Ann N/A 4 4.5 4,800 $1,025,000 None $213 Unknown 7/13/26
6484 N Whitetail Way 6 5 4,986 $725,000 None $145 Unknown 7/13/26
9815 Ambrosia Lane 4 4.5 3,233 $874,900 None $270 Unknown 7/13/26
14035 Trail Creek Court 4 4.5 4,023 $775,000 None $192 Unknown 7/10/26
5827 MANOR Lane 4 3.5 4,332 $599,900 None $138 Unknown 7/10/26
6103 Mashie Court 4 4.5 4,547 $715,000 None $157 Unknown 7/10/26
8106 NW Mo-9 Highway 3 1 1,400 $219,900 None $157 Unknown 7/9/26
13446 Terrace Park Drive 4 3 2,993 $760,000 None $253 Unknown 7/9/26
13895 NW 70th Street 4 3 2,668 $664,950 None $249 Unknown 7/9/26
16172 Giorgia Street 3 2 1,575 $400,000 None $253 Unknown 7/8/26
13670 NW 71st Street 5 4 3,200 $689,900 None $215 Unknown 7/8/26
Lot 4 N/A N/A N/A N/A $199,950 None Unknown Unknown 7/7/26
13715 NW 70th Street 4 3.5 3,037 $660,950 None $217 Unknown 7/2/26
5716 NW Creekview Drive 3 2 1,313 $350,000 None $266 Unknown 6/30/26
9201 Lime Stone Road 4 3 2,510 $629,900 None $250 Unknown 6/30/26
5605 Verlin Drive 5 3 2,864 $359,000 None $125 Unknown 6/26/26
7356 Aaron Street 3 2.5 1,559 $304,900 None $195 Unknown 6/26/26
10404 River Hills Drive 4 3.5 3,035 $825,000 None $271 Unknown 6/26/26
7445 NW Fawn Avenue 5 5.5 3,827 $1,995,000 None $521 Unknown 6/25/26
8406 NW 62nd Terrace 4 2 1,720 $345,000 None $200 Unknown 6/25/26
6927 Glenn Lane 5 4 3,329 $725,000 None $217 Unknown 6/25/26
7705 Quail Ridge N/A 4 4.5 3,820 $629,000 None $164 Unknown 6/25/26
13201 NW Mohawk Road 3 1 1,060 $185,000 None $174 Unknown 6/25/26
7410 NW Chambers Court 4 4 3,190 $599,500 None $187 Unknown 6/24/26
5866 S National Drive 4 3 3,218 $645,000 None $200 Unknown 6/24/26
6809 Prairie Lane 3 2.5 1,987 $425,000 None $213 Unknown 6/24/26
16192 Ryan Circle 4 2.5 2,010 $480,000 None $238 Unknown 6/23/26
10200 Magnolia Lane 4 3.5 4,120 $750,000 None $182 Unknown 6/22/26
7485 N Utica Avenue 4 3.5 3,022 $578,950 None $191 Unknown 6/22/26
7190 N National Drive 5 4.5 4,026 $750,000 None $186 Unknown 6/18/26
11000 NW FF Highway 3 2.5 2,304 $350,000 None $151 Unknown 6/18/26
6832 NW Pleasant View Drive 3 2 1,972 $350,000 None $177 Unknown 6/18/26
7525 N Amity Avenue 3 2.5 2,096 $435,000 None $207 Unknown 6/18/26
7317 N Nevada Avenue 4 4.5 3,650 $645,000 None $176 Unknown 6/18/26
5812 NW Black Oak Court 5 3.5 3,112 $809,950 None $260 Unknown 6/18/26
Average: 3.9 3.4 3,169 $629,139 $0 $0 N/A day
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use