Sign up to stay up to date on the Roeland Park Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5410 Briar Street 3 1 984 $235,000 $238 Unknown
5317 W 50th Terrace 4 2 2,082 $380,000 $182 Unknown
4748 Reinhardt Drive 2 1 980 $200,000 $204 Unknown
5343 Briar Street 3 2 1,324 $339,999 $256 Unknown
5204 W 50th Terrace 4 2 2,240 $400,000 $178 Unknown
3718 W 52nd Terrace 3 2 1,535 $375,000 $244 Unknown
5516 Rosewood Street 4 2 1,606 $415,000 $258 Unknown
5118 El Monte Street 4 2.5 1,777 $474,999 $267 Unknown
5300 Sycamore Drive 3 1.5 820 $334,900 $408 Unknown
3909 W 47th Street 3 1 1,104 $289,000 $261 Unknown
4921 Briar Street 2 1.5 1,352 $320,000 $236 Unknown
5311 W 50th Terrace 2 1 824 $274,900 $333 Unknown
5629 W 50th Street 4 3 1,605 $425,000 $264 Unknown
4909 Nall Avenue 3 1.5 1,326 $299,000 $225 Unknown
4701 Roe Lane N/A N/A N/A $1,225,000 Unknown Unknown
Average: 3.1 1.7 1,397 $399,186 $254 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5218 Pawnee Drive 4 3 2,246 $618,000 None $275 Unknown 7/30/26
4704 El Monte Street 5 3 2,956 $437,500 None $148 Unknown 7/24/26
5319 Juniper Street 2 1 1,091 $310,000 None $284 Unknown 7/21/26
5341 Ash Street 2 2 1,944 $384,900 None $197 Unknown 7/20/26
5147 Nall Avenue 2 2 1,692 $435,000 None $257 Unknown 7/15/26
5612 Birch Street 3 1.5 1,307 $334,000 None $255 Unknown 7/10/26
4717 Reinhardt Drive 3 1 1,192 $279,000 None $234 Unknown 7/9/26
4415 W 53rd Terrace 3 2 1,448 $407,000 None $281 Unknown 7/9/26
4203 W 53rd Terrace 3 2 2,224 $465,000 None $209 Unknown 7/8/26
5416 W 50th Street 3 2.5 1,849 $375,000 None $202 Unknown 7/8/26
4802 Neosho Lane 2 1 816 $295,000 None $361 Unknown 7/7/26
5000 W 51st Street 3 2 1,008 $340,000 None $337 Unknown 7/2/26
5608 Roeland Drive 3 2 1,326 $370,000 None $279 Unknown 7/1/26
5020 Clark Drive 3 3.5 2,360 $425,000 None $180 Unknown 7/1/26
5440 Birch Street 2 1 935 $310,000 None $331 Unknown 7/1/26
5316 W 49th Street 3 2 1,430 $329,900 None $230 Unknown 6/30/26
4933 Parish Drive 3 2.5 1,757 $405,000 None $230 Unknown 6/30/26
5212 Delmar Street 3 2 1,378 $365,000 None $264 Unknown 6/23/26
4200 W 54th Street 3 2 1,990 $425,000 None $213 Unknown 6/18/26
5225 Sycamore Drive 3 1 1,140 $295,000 None $258 Unknown 6/18/26
5123 CLARK Drive 2 1 1,116 $325,000 None $291 Unknown 6/18/26
5213 Rosewood Drive 2 1 1,104 $300,000 None $271 Unknown 6/17/26
5315 Clark Drive 4 2 2,080 $490,000 None $235 Unknown 6/15/26
5239 Catalina Street 4 3 3,280 $539,900 None $164 Unknown 6/14/26
5028 Fontana Street 4 3 2,421 $556,974 None $230 Unknown 6/12/26
5024 Fontana Street 4 3 2,421 $540,000 None $223 Unknown 6/12/26
4721 El Monte Street 4 2.5 1,764 $400,000 None $226 Unknown 6/11/26
5207 Ash Street 3 1 1,149 $305,000 None $265 Unknown 6/11/26
4771 Falmouth Street 3 2.5 1,881 $385,000 None $204 Unknown 6/11/26
5215 Pawnee Drive 4 3 3,768 $675,000 None $179 Unknown 6/5/26
5005 Sycamore Drive 2 2 1,280 $310,000 None $242 Unknown 6/4/26
4600 W 54th Terrace 3 2 1,559 $385,000 None $246 Unknown 6/3/26
3600 W 50th Terrace 3 2 1,448 $599,000 None $413 Unknown 6/3/26
5153 Nall Avenue 3 2 1,300 $380,000 None $292 Unknown 6/2/26
4016 W 47th Terrace 3 2 1,428 $385,000 None $269 Unknown 6/1/26
5012 Sycamore Drive 3 2 1,642 $269,000 None $163 Unknown 5/29/26
5322 Juniper Drive 2 1 1,134 $295,000 None $260 Unknown 5/29/26
5009 W 51st Terrace 2 1 888 $265,000 None $298 Unknown 5/26/26
4819 W 55TH Street 2 1 1,144 $260,000 None $227 Unknown 5/22/26
5105 Fontana Street 3 1.5 1,890 $440,000 None $232 Unknown 5/22/26
5507 Roe Boulevard 4 3 1,906 $395,000 None $207 Unknown 5/21/26
4542 W 50th Street 4 2 1,448 $300,000 None $207 Unknown 5/21/26
5325 Clark Drive 4 3 2,640 $490,000 None $185 Unknown 5/18/26
4719 Canterbury Street 2 1 854 $260,000 None $304 Unknown 5/15/26
5010 Briar Street 2 1 824 $290,000 None $351 Unknown 5/12/26
5336 Nall Avenue 2 1 1,008 $250,000 None $248 Unknown 5/11/26
4733 Fontana Street 3 2 1,506 $370,000 None $245 Unknown 5/11/26
5302 W 57th Street 3 2.5 1,697 $350,000 None $206 Unknown 5/4/26
5400 Linden Street 2 1 824 $315,000 None $382 Unknown 5/4/26
5212 W 57th Terrace 3 2 1,738 $389,900 None $224 Unknown 5/1/26
Average: 3.0 1.9 1,614 $379,553 $0 $0 N/A day
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use