Sign up to stay up to date on the Roeland Park Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5617 Roe Boulevard 2 1 960 $299,950 $312 Unknown
5237 Alder Drive 3 1 980 $299,900 $306 Unknown
5327 Ash Street 3 2 1,306 $394,500 $302 Unknown
5015 W 57th Street 3 2 1,812 $425,000 $234 Unknown
4940 Southridge Drive 3 2 1,800 $315,000 $175 Unknown
5722 Birch Street 6 5 3,926 $1,217,500 $310 Unknown
Average: 3.3 2.2 1,797 $491,975 $273 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5300 SHERWOOD Drive 3 2 1,429 $310,000 None $216 Unknown 10/31/24
5320 Birch Street 2 1 876 $269,500 None $307 Unknown 10/29/24
5032 Clark Drive 4 2.5 2,100 $465,000 None $221 Unknown 10/25/24
5317 W 49th Street 2 1 768 $255,000 None $332 Unknown 10/24/24
4711 Canterbury Street 3 1 1,100 $259,900 None $236 Unknown 10/17/24
5209 Pawnee Drive 3 2 2,474 $400,000 None $161 Unknown 10/16/24
5536 Ash Drive 3 2 1,600 $305,000 None $190 Unknown 10/11/24
5417 Rosewood Street 3 1.5 1,384 $335,000 None $242 Unknown 10/8/24
4919 W 57 Terrace 2 1 824 $285,000 None $345 Unknown 10/8/24
4911 Rosewood Drive 2 2 974 $275,000 None $282 Unknown 10/7/24
5434 Birch Street 3 2 1,148 $300,000 None $261 Unknown 10/3/24
4916 W 51 Terrace 2 1 888 $245,000 None $275 Unknown 10/2/24
4318 W 54th Terrace 2 1 1,056 $315,000 None $298 Unknown 10/2/24
5234 Catalina Street 3 1.5 1,404 $325,000 None $231 Unknown 9/26/24
5712 Nall Avenue 3 2.5 1,960 $435,000 None $221 Unknown 9/24/24
4317 Sycamore Drive 3 2 1,296 $265,000 None $204 Unknown 9/19/24
4101 Elledge Drive 3 1.5 1,580 $324,000 None $205 Unknown 9/19/24
4011 Elledge Drive 5 5 3,208 $385,000 None $120 Unknown 9/13/24
5132 Ash Street 3 1 1,008 $314,900 None $312 Unknown 8/22/24
4944 Rosewood Drive 2 1 824 $285,000 None $345 Unknown 8/13/24
5001 PAWNEE Drive 4 3 2,589 $525,000 None $202 Unknown 8/12/24
4761 Canterbury Road 3 1 1,176 $260,000 None $221 Unknown 8/9/24
5620 Roeland Drive 3 2 1,779 $400,000 None $224 Unknown 7/31/24
4819 Canterbury Street 2 1 1,040 $215,000 None $206 Unknown 7/31/24
3927 Elledge Drive 2 1 836 $249,950 None $298 Unknown 7/31/24
3830 W 48th Street 3 2 2,074 $449,500 None $216 Unknown 7/30/24
5704 Ash Drive 3 2 1,550 $400,000 None $258 Unknown 7/25/24
4500 W 54th Street 4 2 1,918 $435,000 None $226 Unknown 7/20/24
3527 W 47th Terrace 3 1.5 1,438 $338,000 None $235 Unknown 7/15/24
5020 Nall Avenue 4 2 1,365 $315,000 None $230 Unknown 7/10/24
5629 Roeland Drive 3 3 2,196 $425,000 None $193 Unknown 7/10/24
5707 Ash Drive 3 2 2,061 $425,000 None $206 Unknown 7/3/24
5427 Ash Street 2 2 1,012 $310,000 None $306 Unknown 7/3/24
5431 Ash Street 4 2.5 1,686 $455,000 None $269 Unknown 7/3/24
4742 Falmouth Street 2 1 1,184 $210,000 None $177 Unknown 7/1/24
4810 W 57 Street 3 1.5 1,590 $350,000 None $220 Unknown 6/26/24
5304 Linden Street 2 1.5 1,004 $299,950 None $298 Unknown 6/25/24
4018 W 47th Terrace 2 2 1,572 $340,000 None $216 Unknown 6/24/24
5538 Nall Avenue 4 2 2,077 $395,000 None $190 Unknown 6/24/24
4921 Howe Drive 3 2 2,356 $525,000 None $222 Unknown 6/21/24
4913 W 58th Street 2 2 1,067 $299,000 None $280 Unknown 6/21/24
4017 W 47th Street 3 1 828 $149,000 None $179 Unknown 6/21/24
4117 W 53RD Terrace 3 1.5 1,463 $325,000 None $222 Unknown 6/20/24
4910 W 58th Street 3 1.5 1,788 $399,000 None $223 Unknown 6/18/24
5532 Nall Avenue 2 1 1,056 $275,000 None $260 Unknown 6/17/24
4917 Canterbury Street 4 2 1,524 $320,000 None $209 Unknown 6/17/24
4806 W 55th Terrace 2 1 1,297 $285,000 None $219 Unknown 6/14/24
5344 Nall Avenue 2 1 840 $240,000 None $285 Unknown 6/14/24
4331 W 52nd Terrace 3 2 1,418 $375,000 None $264 Unknown 6/13/24
5011 W 50th Terrace 2 1 824 $270,000 None $327 Unknown 6/13/24
Average: 2.9 1.8 1,552 $347,969 $0 $0 N/A day
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use