Sign up to stay up to date on the Roeland Park Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4813 Canterbury Street 2 1 780 $244,000 $312 Unknown
5411 W 50th Street 3 2 1,595 $319,000 $200 Unknown
4916 W 57th Terrace 3 2 1,650 $415,000 $251 Unknown
4715 Alhambra Street 3 1 1,334 $280,000 $209 Unknown
5416 W 51 Street 2 1 1,024 $299,000 $291 Unknown
5314 Linden Street 2 1 1,648 $279,000 $169 Unknown
4705 Reinhardt Drive 3 1 1,208 $315,000 $260 Unknown
4928 Juniper Drive 3 2 1,644 $264,900 $161 Unknown
5344 Nall Avenue 2 1 840 $280,000 $333 Unknown
5419 Roe Boulevard 2 1 823 $260,000 $315 Unknown
5311 W 55th Street 4 2 1,723 $425,000 $246 Unknown
5441 Cedar Street 3 1 1,424 $339,900 $238 Unknown
5600 Roe Boulevard 4 3 1,975 $449,900 $227 Unknown
4934 Howe Drive 5 3 3,136 $585,000 $186 Unknown
5337 Clark Drive 3 2 1,746 $429,000 $245 Unknown
4734 Mission Road 2 1 1,285 $325,000 $252 Unknown
5317 W 50th Terrace 4 2 2,082 $380,000 $182 Unknown
5343 Briar Street 3 2 1,324 $324,999 $245 Unknown
5300 Sycamore Drive 3 1.5 820 $334,900 $408 Unknown
3909 W 47th Street 3 1 1,104 $275,000 $249 Unknown
5426 Juniper Drive 2 1 1,024 $299,999 $292 Unknown
5311 W 50th Terrace 2 1 824 $259,000 $314 Unknown
5629 W 50th Street 4 3 1,605 $425,000 $264 Unknown
4909 Nall Avenue 3 1.5 1,326 $299,000 $225 Unknown
4701 Roe Lane N/A N/A N/A $1,225,000 Unknown Unknown
Average: 2.9 1.6 1,414 $373,303 $253 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5504 W 51st Street 3 2.5 2,160 $365,000 N/A $168 Unknown 9/10/26
5016 W 51st Street 3 1 912 $329,900 N/A $361 Unknown 9/10/26
5536 Cedar Street 3 2 1,520 $425,000 N/A $279 Unknown 9/9/26
5515 Roeland Drive 3 2 1,320 $400,000 N/A $303 Unknown 9/3/26
5204 W 50th Terrace 4 2 2,240 $400,000 N/A $178 Unknown 8/31/26
5608 Nall Avenue 4 2.5 3,092 $430,000 N/A $139 Unknown 8/27/26
3718 W 52nd Terrace 3 2 1,535 $375,000 N/A $244 Unknown 8/24/26
5415 Nall Avenue 2 1 910 $295,000 N/A $324 Unknown 8/21/26
5516 Rosewood Street 4 2 1,606 $415,000 N/A $258 Unknown 8/19/26
5427 Briar Street 2 1.5 824 $285,000 N/A $345 Unknown 8/18/26
5421 Juniper Street 3 2.5 2,083 $475,000 N/A $228 Unknown 8/17/26
4121 W 54th Street 3 2.5 2,229 $435,000 N/A $195 Unknown 8/17/26
4202 W 53rd Terrace 3 1 1,432 $300,000 N/A $209 Unknown 8/14/26
5504 Nall Avenue 2 1 998 $285,000 N/A $285 Unknown 8/13/26
4401 W 53rd Terrace 3 2 2,628 $465,000 N/A $176 Unknown 8/7/26
4901 Pawnee Drive 5 3 2,882 $679,000 N/A $235 Unknown 8/5/26
5639 Nall Avenue 3 2 1,465 $469,900 N/A $320 Unknown 8/3/26
5232 Roe Boulevard 3 2 2,193 $383,500 N/A $174 Unknown 7/31/26
5218 Pawnee Drive 4 3 2,246 $618,000 N/A $275 Unknown 7/30/26
5444 Linden Street 2 1.5 1,199 $300,000 N/A $250 Unknown 7/27/26
4704 El Monte Street 5 3 2,956 $437,500 N/A $148 Unknown 7/24/26
5319 Juniper Street 2 1 1,091 $310,000 N/A $284 Unknown 7/21/26
5341 Ash Street 2 2 1,944 $384,900 N/A $197 Unknown 7/20/26
5147 Nall Avenue 2 2 1,692 $435,000 N/A $257 Unknown 7/15/26
5612 Birch Street 3 1.5 1,307 $334,000 N/A $255 Unknown 7/10/26
4717 Reinhardt Drive 3 1 1,192 $279,000 N/A $234 Unknown 7/9/26
4415 W 53rd Terrace 3 2 1,448 $407,000 N/A $281 Unknown 7/9/26
4203 W 53rd Terrace 3 2 2,224 $465,000 N/A $209 Unknown 7/8/26
5416 W 50th Street 3 2.5 1,849 $375,000 N/A $202 Unknown 7/8/26
4802 Neosho Lane 2 1 816 $295,000 N/A $361 Unknown 7/7/26
5000 W 51st Street 3 2 1,008 $340,000 N/A $337 Unknown 7/2/26
5608 Roeland Drive 3 2 1,326 $370,000 N/A $279 Unknown 7/1/26
5020 Clark Drive 3 3.5 2,360 $425,000 N/A $180 Unknown 7/1/26
5440 Birch Street 2 1 935 $310,000 N/A $331 Unknown 7/1/26
5316 W 49th Street 3 2 1,430 $329,900 N/A $230 Unknown 6/30/26
4933 Parish Drive 3 2.5 1,757 $405,000 N/A $230 Unknown 6/30/26
5212 Delmar Street 3 2 1,378 $365,000 N/A $264 Unknown 6/23/26
4200 W 54th Street 3 2 1,990 $425,000 N/A $213 Unknown 6/18/26
5225 Sycamore Drive 3 1 1,140 $295,000 N/A $258 Unknown 6/18/26
5123 CLARK Drive 2 1 1,116 $325,000 N/A $291 Unknown 6/18/26
5213 Rosewood Drive 2 1 1,104 $300,000 N/A $271 Unknown 6/17/26
5315 Clark Drive 4 2 2,080 $490,000 N/A $235 Unknown 6/15/26
5239 Catalina Street 4 3 3,280 $539,900 N/A $164 Unknown 6/14/26
5028 Fontana Street 4 3 2,421 $556,974 N/A $230 Unknown 6/12/26
5024 Fontana Street 4 3 2,421 $540,000 N/A $223 Unknown 6/12/26
4721 El Monte Street 4 2.5 1,764 $400,000 N/A $226 Unknown 6/11/26
5207 Ash Street 3 1 1,149 $305,000 N/A $265 Unknown 6/11/26
4771 Falmouth Street 3 2.5 1,881 $385,000 N/A $204 Unknown 6/11/26
5215 Pawnee Drive 4 3 3,768 $675,000 N/A $179 Unknown 6/5/26
5005 Sycamore Drive 2 2 1,280 $310,000 N/A $242 Unknown 6/4/26
Average: 2.9 1.9 1,633 $380,797 $0 $0 N/A day
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use